Bulls offer
Holstein (US BAZA)
Updated data 12/2023
Beta kaz: A2A2 |
Kappa kaz: AA |
- One of the best Charas sons with medium stature
- Very good components
- Excellent health traits and very long productive life
- Superb udder and perfect legs
- Beta kazeín A2A2
USDA /
Indexes | Production | Type | |||
---|---|---|---|---|---|
TPI: | 2436 | Milk: | 141 | PTAT: | 0.53 |
NM$: | 489 | Fat: | 25 | UDC: | 1.49 |
Cheese Merit$: | 501 | Fat%: | 0.08 | FLC: | 0.65 |
Grazing Merit$: | 0 | Prot.: | 21 | Type rel%: | 79 |
FE: | 95 | Prot.%: | 0.06 | ||
Rezid. príjem krmiva: | -43 | ||||
DWP$: | 0 | Rel %: | 0 |
Management | Health | ||
---|---|---|---|
SCE: | 2 | CDCB | |
DCE: | 2 | HI: | 6.7 |
GL: | 0 | Mastitis: | 1.8 |
EFC: | 2.9 | Retained Placenta: | 1 |
SSB: | 6 | Metritis: | 1.9 |
DSB: | 5 | Milk Fever: | 0.1 |
PL: | 4.1 | Ketosis: | 1.4 |
LIV: | 1.3 | Displaced Abomasum: | 0.4 |
Heifer LIV: | 1.2 | ZOETIS | |
SCS: | 2.89 | Mastitída: | 0 |
FS: | 178 | Zadržaná placenta: | 0 |
Spúšťanie mlieka: | 96 | Metritída: | 0 |
Mliečna horúčka: | 0 | ||
Fertility | Ketóza: | 0 | |
FI: | 0.7 | Torzia slezu: | 0 |
DPR: | -0.1 | Laminitída: | 0 |
HCR: | 2 | Respiračné ochorenia kráv: | 0 |
CCR: | 0.6 | Zmetanie kráv: | 0 |
SCR: | 0 | Dvojčatá: | 0 |
Cystické vaječníky: | 0 | ||
Respiračné ochorenia teliat: | 0 | ||
Hnačky teliat: | 0 | ||
Prežívateľnosť teliat: | 0 |
HA USDA / |
|||||
---|---|---|---|---|---|
|
|
||||
Stature | Short | Tall | -0.47 | ||
Strenght | Frail | Strong | -0.66 | ||
Body Depth | Shallow | Deep | -0.62 | ||
Dairy form | Tight Ribb. | Open Ribb. | 0.47 | ||
Rump Angle | High Pins | Sloped | -0.34 | ||
Thurl Width | Narrow | Wide | -0.17 | ||
Rear Legs-Side | Posty | Sickle | 0.15 | ||
Rear Legs-Rear | Hocks-in | Straight | 0.45 | ||
Foot Angle | Low | Steep | 0.44 | ||
Feet & Legs | Low | High | 0.52 | ||
F. Udder Att. | Loose | Strong | 1.44 | ||
Rear Udder Height | Low | High | 1.76 | ||
Rear Udder Width | Narrow | Wide | 1.62 | ||
Udder Cleft | Weak | Strong | 0.93 | ||
Udder Depth | Deep | Shallow | 0.87 | ||
F. Teat Plac. | Wide | Close | 1.67 | ||
R. Teat Plac. | Wide | Close | 1.71 | ||
Teat Lenght | Short | Long | -1.87 |