Bulls offer
Holstein (US BAZA)
Updated data 12/2023
Helix x Yoder x Supersire |
DOB: 29.07.2017
Beta kaz: A2A2 |
Kappa kaz: AB |
- Extremely high milk yield with fantastic components (+184lbs)
- Extraordinary feed efficiency
- Very easy calving
- Admirable Net Merit
- β-casein A2A2
USDA /
Indexes | Production | Type | |||
---|---|---|---|---|---|
TPI: | 2671 | Milk: | 1142 | PTAT: | 0.86 |
NM$: | 665 | Fat: | 95 | UDC: | 0.46 |
Cheese Merit$: | 675 | Fat%: | 0.19 | FLC: | -0.22 |
Grazing Merit$: | 0 | Prot.: | 51 | Type rel%: | 81 |
FE: | 235 | Prot.%: | 0.06 | ||
Rezid. príjem krmiva: | -65 | ||||
DWP$: | 0 | Rel %: | 0 |
Management | Health | ||
---|---|---|---|
SCE: | 1.9 | CDCB | |
DCE: | 1.6 | HI: | 3 |
GL: | -1.8 | Mastitis: | -0.8 |
EFC: | 2.5 | Retained Placenta: | 0.5 |
SSB: | 5.9 | Metritis: | 1.9 |
DSB: | 4 | Milk Fever: | 0.1 |
PL: | 0.9 | Ketosis: | 0.6 |
LIV: | -3.8 | Displaced Abomasum: | 0.8 |
Heifer LIV: | 0.6 | ZOETIS | |
SCS: | 2.96 | Mastitída: | 0 |
FS: | -9 | Zadržaná placenta: | 0 |
Spúšťanie mlieka: | 102 | Metritída: | 0 |
Mliečna horúčka: | 0 | ||
Fertility | Ketóza: | 0 | |
FI: | -0.5 | Torzia slezu: | 0 |
DPR: | -1.5 | Laminitída: | 0 |
HCR: | 1.1 | Respiračné ochorenia kráv: | 0 |
CCR: | -0.7 | Zmetanie kráv: | 0 |
SCR: | 0 | Dvojčatá: | 0 |
Cystické vaječníky: | 0 | ||
Respiračné ochorenia teliat: | 0 | ||
Hnačky teliat: | 0 | ||
Prežívateľnosť teliat: | 0 |
HA USDA / |
|||||
---|---|---|---|---|---|
|
|
||||
Stature | Short | Tall | 1.38 | ||
Strenght | Frail | Strong | 0.78 | ||
Body Depth | Shallow | Deep | 0.89 | ||
Dairy form | Tight Ribb. | Open Ribb. | 1.02 | ||
Rump Angle | High Pins | Sloped | 0.69 | ||
Thurl Width | Narrow | Wide | 0.11 | ||
Rear Legs-Side | Posty | Sickle | 0.40 | ||
Rear Legs-Rear | Hocks-in | Straight | -0.07 | ||
Foot Angle | Low | Steep | 0.46 | ||
Feet & Legs | Low | High | 0.11 | ||
F. Udder Att. | Loose | Strong | 0.52 | ||
Rear Udder Height | Low | High | 0.71 | ||
Rear Udder Width | Narrow | Wide | 1.15 | ||
Udder Cleft | Weak | Strong | 0.60 | ||
Udder Depth | Deep | Shallow | 0.72 | ||
F. Teat Plac. | Wide | Close | 1.22 | ||
R. Teat Plac. | Wide | Close | 1.24 | ||
Teat Lenght | Short | Long | -1.32 |