Bulls offer
Holstein (US BAZA)

Updated data 12/2022
K&L Oh Maki
Kenobi x Granite x Rubicon |
DOB: 20.07.2019
USDA /
Indexes | Production | Type | |||
---|---|---|---|---|---|
TPI: | 2724 | Milk: | 321 | PTAT: | 1.48 |
NM$: | 667 | Fat: | 73 | UDC: | 1.37 |
Cheese Merit$: | 688 | Fat%: | 0.21 | FLC: | -0.11 |
Grazing Merit$: | 0 | Prot.: | 42 | Type rel%: | 79 |
FE: | 167 | Prot.%: | 0.11 | ||
Rezid. príjem krmiva: | -1 | ||||
DWP$: | 0 | Rel %: | 81 |
Management | Fertility | Health | |||
---|---|---|---|---|---|
SCE: | 1.7 | FI: | 0.7 | HI: | 4.8 |
DCE: | 2 | DPR: | 0.4 | Mastitis: | 1 |
GL: | -1 | HCR: | 1.4 | Retained Placenta: | 0 |
EFC: | 1.5 | CCR: | 1.4 | Metritis: | 1.7 |
SSB: | 5 | SCR: | 0 | Milk Fever: | 0.1 |
DSB: | 3.9 | Ketosis: | 2 | ||
PL: | 3.6 | Displaced Abomasum: | 0.4 | ||
LIV: | -0.1 | ||||
Heifer LIV: | 0.8 | ||||
SCS: | 2.83 | ||||
FS: | -173 | ||||
Spúšťanie mlieka: | 96 |
HA USDA / |
|||||
---|---|---|---|---|---|
|
|
||||
Stature | Short | Tall | 1.13 | ||
Strenght | Frail | Strong | 0.97 | ||
Body Depth | Shallow | Deep | 0.80 | ||
Dairy form | Tight Ribb. | Open Ribb. | 0.20 | ||
Rump Angle | High Pins | Sloped | -0.48 | ||
Thurl Width | Narrow | Wide | 1.29 | ||
Rear Legs-Side | Posty | Sickle | -0.67 | ||
Rear Legs-Rear | Hocks-in | Straight | -0.17 | ||
Foot Angle | Low | Steep | 0.75 | ||
Feet & Legs | Low | High | 0.20 | ||
F. Udder Att. | Loose | Strong | 2.07 | ||
Rear Udder Height | Low | High | 1.59 | ||
Rear Udder Width | Narrow | Wide | 1.33 | ||
Udder Cleft | Weak | Strong | 0.89 | ||
Udder Depth | Deep | Shallow | 2.13 | ||
F. Teat Plac. | Wide | Close | 0.30 | ||
R. Teat Plac. | Wide | Close | 0.60 | ||
Teat Lenght | Short | Long | 1.42 |