Bulls offer
Holstein (US BAZA)

Updated data 12/2022
De Oosterhof Pablo
Paco x
Charl x
Altatopshot |
DOB: 17.03.2021
USDA /
Indexes | Production | Type | |||
---|---|---|---|---|---|
TPI: | 2664 | Milk: | 666 | PTAT: | 0.74 |
NM$: | 718 | Fat: | 81 | UDC: | 0.69 |
Cheese Merit$: | 734 | Fat%: | 0.19 | FLC: | 0.05 |
Grazing Merit$: | 0 | Prot.: | 40 | Type rel%: | 80 |
FE: | 215 | Prot.%: | 0.07 | ||
Rezid. príjem krmiva: | -1 | ||||
DWP$: | 638 | Rel %: | 81 |
Management | Fertility | Health | |||
---|---|---|---|---|---|
SCE: | 1.7 | FI: | 0.6 | HI: | -1.2 |
DCE: | 1.7 | DPR: | 0.1 | Mastitis: | -0.4 |
GL: | -1.4 | HCR: | 2.2 | Retained Placenta: | -0.6 |
EFC: | 2.3 | CCR: | 0.9 | Metritis: | 0 |
SSB: | 5.4 | SCR: | 0 | Milk Fever: | 0 |
DSB: | 4.6 | Ketosis: | -0.1 | ||
PL: | 2.6 | Displaced Abomasum: | -0.1 | ||
LIV: | -1.2 | ||||
Heifer LIV: | 0.7 | ||||
SCS: | 2.79 | ||||
FS: | 175 | ||||
Spúšťanie mlieka: | 98 |
HA USDA / |
|||||
---|---|---|---|---|---|
|
|
||||
Stature | Short | Tall | 0.33 | ||
Strenght | Frail | Strong | -0.87 | ||
Body Depth | Shallow | Deep | -0.66 | ||
Dairy form | Tight Ribb. | Open Ribb. | 1.18 | ||
Rump Angle | High Pins | Sloped | -0.11 | ||
Thurl Width | Narrow | Wide | 0.05 | ||
Rear Legs-Side | Posty | Sickle | 1.62 | ||
Rear Legs-Rear | Hocks-in | Straight | 0.01 | ||
Foot Angle | Low | Steep | -0.54 | ||
Feet & Legs | Low | High | 0.27 | ||
F. Udder Att. | Loose | Strong | 0.55 | ||
Rear Udder Height | Low | High | 1.03 | ||
Rear Udder Width | Narrow | Wide | 0.73 | ||
Udder Cleft | Weak | Strong | 0.41 | ||
Udder Depth | Deep | Shallow | 0.76 | ||
F. Teat Plac. | Wide | Close | 0.11 | ||
R. Teat Plac. | Wide | Close | 0.57 | ||
Teat Lenght | Short | Long | 0.37 |