Bulls offer
Holstein (US BAZA)

Updated data 12/2022
Fly-Higher Mellencamp-ET
| RCC: TC TD TL TM TP TR TV TY
Renegade x Samurai x Supershot |
DOB: 19.02.2019
USDA /
Indexes | Production | Type | |||
---|---|---|---|---|---|
TPI: | 2845 | Milk: | 1004 | PTAT: | 1.6 |
NM$: | 787 | Fat: | 67 | UDC: | 1.39 |
Cheese Merit$: | 802 | Fat%: | 0.1 | FLC: | 0.99 |
Grazing Merit$: | 0 | Prot.: | 58 | Type rel%: | 88 |
FE: | 203 | Prot.%: | 0.09 | ||
Rezid. príjem krmiva: | -49 | ||||
DWP$: | 709 | Rel %: | 92 |
Management | Fertility | Health | |||
---|---|---|---|---|---|
SCE: | 2.2 | FI: | 1.3 | HI: | 5.5 |
DCE: | 1.9 | DPR: | 0.7 | Mastitis: | 0.9 |
GL: | -1.8 | HCR: | 2.1 | Retained Placenta: | -0.1 |
EFC: | 4.3 | CCR: | 1.6 | Metritis: | 2.2 |
SSB: | 6.2 | SCR: | -0.8 | Milk Fever: | 0.1 |
DSB: | 4.6 | Ketosis: | 2 | ||
PL: | 4.3 | Displaced Abomasum: | 0.6 | ||
LIV: | 0.8 | ||||
Heifer LIV: | 0.7 | ||||
SCS: | 3.01 | ||||
FS: | -14 | ||||
Spúšťanie mlieka: | 96 |
HA USDA / |
|||||
---|---|---|---|---|---|
|
|
||||
Stature | Short | Tall | 1.02 | ||
Strenght | Frail | Strong | 0.51 | ||
Body Depth | Shallow | Deep | 0.32 | ||
Dairy form | Tight Ribb. | Open Ribb. | 0.77 | ||
Rump Angle | High Pins | Sloped | 1.00 | ||
Thurl Width | Narrow | Wide | 0.90 | ||
Rear Legs-Side | Posty | Sickle | 0.96 | ||
Rear Legs-Rear | Hocks-in | Straight | 1.50 | ||
Foot Angle | Low | Steep | 0.64 | ||
Feet & Legs | Low | High | 1.09 | ||
F. Udder Att. | Loose | Strong | 2.09 | ||
Rear Udder Height | Low | High | 1.39 | ||
Rear Udder Width | Narrow | Wide | 1.38 | ||
Udder Cleft | Weak | Strong | 0.76 | ||
Udder Depth | Deep | Shallow | 1.71 | ||
F. Teat Plac. | Wide | Close | 1.23 | ||
R. Teat Plac. | Wide | Close | 1.28 | ||
Teat Lenght | Short | Long | -0.25 |