SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizovane k 04/2023

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2691 759 644 52 0.1 37 0.06 80 5.4 2.62 0.4 1.4 0.1 171 0.76 1.68 0.86 1.8 A1A2 BB Solitair P Red x Argo RC x Entitle
2424 451 780 14 -0.06 31 0.02 81 4.1 2.97 3.3 3 3.4 72 -0.15 0.57 0.17 2.2 A1A1 AB Pace Red x Supershot x Sympatico *RC
2629 750 348 97 0.29 25 0.05 81 3.6 2.75 -2 1.6 -1.4 211 0.54 0.56 0.34 1.8 A1A2 AB Achiever x Superman x Mogul
2941 949 2681 106 0.01 69 -0.05 99 3.4 2.97 -1.1 -2.1 -0.6 297 1.62 1.59 0.01 2.1 A1A2 AB Helix x Yoder x Day
2944 880 1009 96 0.2 52 0.07 82 4.8 2.64 0.9 1.3 1.4 218 1.4 1.49 -0.64 2.4 A1A1 BE Aristocrat x Jedi x Halogen
2852 864 805 98 0.23 44 0.07 80 4.1 2.89 1.7 1.2 2 228 0.98 0.81 -0.32 1.3 A2A2 AA Austad x Charl x Delta
2694 543 627 46 0.08 33 0.05 88 4 2.97 -0.6 1.5 -0.3 117 2.9 2.56 1.9 2.5 A1A1 AB Doc x Monterey x Mogul
2584 583 1057 64 0.08 37 0.01 81 3.2 2.77 -1.7 -0.6 -0.8 158 1.18 1.46 -0.3 2.3 A1A2 AE Aristocrat x Frazzled x Rubicon
2934 854 1730 84 0.06 60 0.02 82 4.1 2.85 -1.3 -1.2 0.1 238 2 2.08 1.32 2.3 A1A2 AE Fastball x Huey x Delta-Lambda
2760 840 1393 89 0.12 51 0.03 80 2.9 3.06 -3.2 0.1 -2.2 262 1.33 1.9 0.81 1.8 A2A2 AA Imax x Monterey
2836 866 1346 79 0.09 63 0.07 82 4.5 2.8 -0.9 1.5 -0.5 235 0.91 1.55 -0.1 2.1 A1A1 AB Marius x Imax
2458 563 1761 57 -0.04 58 0.01 82 1.4 2.97 -3.8 -1.6 -3.1 205 0.7 0.37 0.06 1.5 A1A2 AB Balisto x Planet x Snowman
2969 885 729 119 0.32 55 0.11 82 2.5 2.65 -1 -2.5 -0.6 271 1.33 1.86 0.36 1.4 A1A1 AB Biggelo x Granite x Millington
2937 980 1445 98 0.14 62 0.06 80 5.3 2.68 0.1 1.4 0.3 258 0.96 0.58 0.01 1.3 A1A2 BB Altaplinko x Charl x Jedi
2687 689 857 65 0.11 43 0.06 82 3.5 2.81 -0.3 1.1 -0.1 178 1.25 1.37 0.34 1.8 A2A2 BB Webster-P x Jedi x King-P
2526 594 1470 40 -0.06 56 0.04 81 2.7 2.99 -0.4 0.4 0.1 168 0.41 1.02 -0.93 1.8 A1A2 BE Bubba x Detour x Supersire
3016 1132 2249 89 0.01 82 0.04 82 4.9 2.85 -0.3 0.7 0.1 323 0.69 2.05 -0.57 1.4 A2A2 AB Timberlake x Trajectory x Delta
2525 612 1766 19 -0.16 48 -0.02 81 5.4 2.74 -1 1.6 -0.7 133 1 1.41 0.57 2 A1A1 BE Chancellor x Delta x Supersire
2666 741 1106 64 0.07 31 -0.01 81 5.4 2.65 -0.9 2.8 -0.6 172 1.25 1.05 1.09 2.2 A1A1 BE Rubels Red x Salvatore RC x Rubicon
2605 597 933 50 0.05 25 -0.01 80 4.2 2.69 1.8 0.1 2.2 124 0.98 1.18 0.04 1.8 A1A1 AE Salvo Rdc x Apprentice *RC x Supershot
3073 1110 1476 105 0.16 55 0.03 81 6.4 2.87 1.8 3.8 2.2 273 1.1 1.49 0.7 1.4 A2A2 AB Captain x Charl x Delta
2470 420 746 46 0.06 38 0.05 90 1.3 2.92 -1.4 -1.1 -0.9 130 1.13 1.19 0.54 1.8 A1A2 AA Supershot x Mogul x Observer
2868 867 1860 94 0.08 61 0.01 82 3.6 2.81 -1.2 -1.5 -0.4 256 1.53 1.13 0.33 2.1 A2A2 AB Charl x Jedi x Kingboy
2825 719 658 77 0.18 34 0.05 99 3.6 2.69 1.4 1.2 0.9 174 1.72 2.78 0.23 2.2 A1A2 BE Superhero x Silver x Supersire
2786 823 611 80 0.2 34 0.05 96 4.9 2.64 0.2 1.8 0.8 193 0.97 1.49 -0.06 2.2 A1A2 BB Solution x Helix
2518 496 973 48 0.04 34 0.01 81 2.9 2.7 -0.3 -0.1 0 120 0.8 0.97 0.32 2.2 A2A2 BB Charley x Kingboy x Supersire
2861 846 2290 84 -0.01 64 -0.02 98 3.7 2.91 -2.1 -0.8 -1.2 246 1.67 2.14 0.07 1.8 A1A1 AB Imax x Jedi
Dave
SBS
2773 789 1567 70 0.03 58 0.03 81 4.6 2.73 -1 1.5 -0.1 202 1.09 0.84 0.34 1.9 A1A2 BB Altaaltuve x Altatopshot x Rubicon
2838 931 1145 95 0.17 39 0.01 82 5.7 2.63 -1.2 1.7 0 233 0.56 1.44 0.35 2.1 A2A2 AA Maximus x Frazzled x Silver
2932 928 1334 109 0.2 63 0.07 80 3.2 2.75 -2.5 0.6 -1.9 281 1.65 1.34 0.56 1.8 A2A2 AA Captivating x Charl x Altatopshot
3129 1110 1592 124 0.21 59 0.03 81 5.3 2.82 0.8 0.4 1.2 300 1.36 1.5 1.12 1.4 A2A2 AB Captain x Charl x Blowtorch
2258 282 634 24 0 27 0.03 81 1.4 3.07 -1 0.6 -0.7 76 0.49 0.73 -0.05 2.4 Altacasual x Olympian *RC x Freddie
2631 806 1422 54 0 57 0.04 81 5.5 2.63 -1.4 2.1 -0.6 197 -0.17 0.21 -0.67 2.1 A2A2 AB Aristocrat x Altatopshot x Rubicon
2919 990 997 103 0.22 55 0.08 82 4.6 2.79 -1 0.3 -0.2 276 0.99 1.34 0.31 1.8 A1A2 BE Fastball x Skywalker x Detour
2485 456 409 60 0.16 33 0.07 82 1.6 2.74 1.2 0.6 1.3 119 0.17 0.46 -1.44 1.8 A1A2 BE Fortune x Supershot x Headliner
3103 1265 1606 119 0.19 68 0.06 80 6.4 2.74 -0.3 3.9 0.5 336 0.31 1.29 -0.34 1.3 A2A2 BB Brave x Altasohot x Frazzled
2527 556 329 56 0.15 31 0.07 81 2.4 2.87 -0.9 1.7 -0.9 148 0.91 1.41 0.07 2.2 A1A2 BB Gatedancer x Silver x Mayfield
2933 1047 2008 68 -0.03 69 0.02 81 6.6 2.87 1.3 3.5 1.5 247 0.43 1.33 0.08 1.1 A1A1 BE Timberlake x Burley x Octoberfest
3127 1022 2155 122 0.13 77 0.03 81 3.3 2.78 -0.7 -1 0.2 315 1.57 1.35 1.56 2.1 A2A2 AA Captain x Gymnast x Battlecry
2807 809 983 107 0.24 58 0.09 99 2.3 3.12 -0.3 -0.3 0.5 264 0.85 0.51 0.14 2.2 A2A2 AA Silver x Supersire x Man-O-Man
2917 937 1015 73 0.12 46 0.05 83 6.8 2.51 1.7 2.3 2.2 202 1.13 1.44 0.18 1.8 A1A2 AB Legacy x Reason x Rubicon
2767 763 1812 116 0.16 64 0.03 99 0.6 3.03 -2.2 -6.4 -1.8 294 1.18 0.85 -0.07 2.2 A1A2 AB Silver x Supersire x Man-O-Man
2630 606 1556 55 -0.02 47 0 81 3.5 2.86 -2.4 0.2 -2.1 162 1.59 1.97 0.58 2 A1A2 AA Altahotjob x Imax
2916 938 809 70 0.14 55 0.1 83 5.5 2.62 0.5 1.5 1.3 228 1.25 1.33 0.82 1.7 A1A1 AA Maestro x Reason x Rubicon
Hong
SBS
2592 516 1271 40 -0.03 45 0.02 92 2 2.76 1.2 -0.5 1.3 134 1.28 1.38 -0.42 2.1 A2A2 BB Superhero x Powerball-P x Saloon
2599 609 1631 65 0.01 51 0 82 2.2 3.14 -1.9 0.3 -1.3 190 1.2 1.54 0.28 2.2 A1A2 AB Imax x Octoberfest
2829 897 659 76 0.18 41 0.07 81 6 2.81 0.3 4.6 0.7 208 0.74 1.27 1.24 1.9 A2A2 BB Invictus x Medley x Supershot
3028 1053 2166 96 0.04 68 0 82 5.5 2.75 0.1 0.9 0.3 282 1.43 1.83 0.17 2.1 A2A2 BB Einstein x Ragen x Montross
2579 613 1374 43 -0.03 54 0.04 88 2.2 2.94 -0.6 1.4 0 172 0.81 1.44 -0.66 2 A2A2 AB Gatedancer x Yoder x Supersire
2791 761 825 98 0.23 50 0.08 81 3.1 2.74 -1.8 0.4 -1.1 218 1.33 0.58 0.79 2.1 A1A2 BE Yoda x Finder x Silver
2643 803 1860 47 -0.08 60 0.01 80 5.6 2.68 -1.2 1.2 -0.7 199 -0.01 0.8 -0.03 1.5 Solitair P Red x Pace Red x Supershot
3006 1053 1132 105 0.21 58 0.08 79 5.8 2.85 0.1 0.1 0.9 284 1.57 1.38 0.36 2.1 A2A2 AA Lambeau x Charl x Frazzled
2459 404 357 24 0.04 19 0.03 99 2.1 2.78 1.3 0.8 1.4 85 1.38 2.32 -0.46 3.1 A2A2 AB Altaspring x Distinction x Numero Uno
2441 475 107 29 0.09 20 0.06 81 3.8 2.9 -0.2 1.2 0.3 94 0.67 1.63 0.82 1.9 A2A2 AA Charas x Silver x Headliner
3169 1295 3588 159 0.07 102 -0.03 99 3.5 2.82 -4.6 -1.7 -2.6 444 0.69 0.83 -0.76 2.3 A2A2 AA Frazzled x Montross x Supersire
2872 829 1591 101 0.13 67 0.06 81 2.3 2.98 -1.8 -2.2 -0.9 274 1.42 1.25 0.92 2.3 A2A2 AB Alcove x Eureka x Rubicon
2434 332 293 42 0.11 13 0.01 91 2.8 2.69 0.8 -0.5 0.7 62 0.87 1.37 1.01 2.3 A1A2 AA Halogen x Snowman x Ale
3063 1179 1295 97 0.16 58 0.06 80 7.2 2.63 1.2 2.5 1.2 287 0.88 1.95 -0.36 1.9 A1A2 AA Brave x Pyramid x Topnotch
2500 626 959 68 0.11 37 0.02 81 2.9 2.78 -2.1 -1.4 -1.9 191 0.52 0.41 0.36 1.8 A1A2 AB Charley x Silver x Mayfield
2767 819 1241 73 0.09 49 0.04 82 4.9 2.64 -2 1 -1.5 206 1.05 1.71 0.14 1.7 A1A2 AB Marius x Frazzled x Delta
Make
SBS
2998 1025 1943 81 0.02 59 0 0 6.8 2.69 0.9 2.22 1.8 239 1.41 1.41 0.66 1.5 A2A2 BB Mahomes x Copyrightx
Maki
SBS
2704 655 282 72 0.22 40 0.11 81 3.4 2.85 0.5 -0.1 0.8 167 1.47 1.3 -0.15 1.7 A1A2 BE Kenobi x Granite x Rubicon
2474 570 988 46 0.03 30 0 80 4.1 2.82 -1.4 0.6 -0.4 135 0.78 1.24 -0.76 2.2 A2A2 AB Frazzled x Modesty x Commander
2691 728 637 87 0.22 42 0.08 81 3.3 2.87 -1.5 1.3 -0.7 203 0.53 1.03 0.32 1.8 A2A2 BB Crimson x Granite x Rubicon
2978 1045 1860 88 0.06 59 0 82 5.7 2.87 -0.1 1.4 0.4 272 1.41 2.25 0.12 1.8 A1A2 AA Maximus x Tahiti x Jedi
2971 1001 1035 77 0.13 49 0.06 79 7 2.88 1.4 2.6 2.1 227 1.22 2.05 0.82 1.6 A2A2 BB Altawheelhouse x Einstein x Granite
2946 948 1388 78 0.08 56 0.04 80 5.4 2.79 0.3 2 0.9 233 1.76 1.71 0.57 1.6 A2A2 BB Supercharde x Medley x Expresso
2928 940 937 89 0.18 47 0.06 79 5.9 2.68 1.1 2.5 1.6 219 1.14 1.66 -0.24 2.4 A1A2 BE Aquilla Stardancer x Crimson x Granite
2842 771 958 65 0.1 58 0.1 84 4.2 3 0.6 1 1.2 198 1.61 1.42 1.25 2.2 A2A2 BB Renegade x Samurai x Supershot
2670 789 2977 57 -0.19 70 -0.07 99 3.6 2.89 -1.8 -0.4 -0.9 236 0.82 0.58 -0.42 2.2 A1A2 AB Charley x Duke x Bombero
2956 903 1580 95 0.12 60 0.04 82 4.8 2.69 -0.1 0.6 0 234 1.36 2.28 -0.32 2 A1A2 AE Zasberilla x Rome x Jedi
2951 1030 1686 89 0.08 72 0.07 78 5.6 2.8 -1.3 0.4 -0.7 286 1.06 1.23 0.74 2.4 A2A2 AB Gladius x Pursuit x Gymnast
2729 795 2551 69 -0.09 76 -0.01 94 4.9 2.65 -2.6 -1.6 -1.6 230 0.55 0.87 -0.52 1.9 A2A2 AB Duke x Supershot x Munition
2840 873 1410 78 0.08 59 0.05 82 4.3 2.89 -1.4 0.2 -1 249 1.84 1.89 0.53 2.2 A2A2 BB Milford x Delta x Flagship
2786 635 792 71 0.14 40 0.05 97 2.6 2.68 0.7 0.6 1.4 168 2.34 1.59 0.72 1.8 A1A2 AB Mitchell x Bombero x Mayfield
2964 964 1198 108 0.21 53 0.05 81 4.5 2.78 -0.9 2.5 -0.6 258 1.25 1.85 0.31 1.5 A2A2 AB Altazazzle x Positive x Magnus
2947 969 944 135 0.34 46 0.06 79 3.8 2.7 -2.2 0.5 -1.4 291 1.3 1.12 0.59 1.9 A1A2 BE Moline x Charl x Rubicon
2929 939 1301 97 0.16 59 0.06 81 4.3 2.8 -0.4 0.9 0.2 264 1.42 1.53 0.05 2.3 A1A1 BE Fastball x Challenger x Guarantee
2660 621 756 67 0.13 44 0.07 81 2.7 3.01 0.8 1 0.9 167 0.97 0.7 0.57 2.1 A2A2 AB Sillian x Yoder x Supersire
2398 373 255 42 0.11 26 0.06 90 2 2.79 0.6 0.8 0.7 79 0.44 0.65 -0.92 1.9 A1A1 AA Josuper x Numero Uno x Time
2666 725 636 80 0.19 39 0.07 81 2.9 2.81 0 -1 0.7 212 0.81 0.73 0.11 1.7 A2A2 BB Paco x Charl x Altatopshot
2501 649 1730 29 -0.13 44 -0.03 81 4.6 2.95 0.8 2 0.9 147 0.21 1.02 -0.97 1.6 A1A1 BB Jedi x Delta x Supersire
2906 950 1448 73 0.06 57 0.04 99 6.6 2.86 -0.8 1 0.2 232 1.66 1.26 1.28 2 A1A2 AA Imax x Profit
2547 668 449 35 0.06 21 0.02 90 5.7 2.63 1.7 2.6 1.7 120 0.39 0.55 1.14 1.4 A2A2 AB Charley x Rubicon x Jabir
2715 626 956 62 0.09 35 0.02 81 4.2 2.75 -0.5 2.1 -0.3 144 2.06 1.7 1.45 2.6 A1A2 BE Rubels Red x Salvatore RC x Rubicon
2688 640 794 41 0.04 39 0.05 82 4.7 2.82 0.8 2 0.8 132 1.76 1.99 0.77 2.5 A2A2 AB Topnotch x Delta x Tuffenuff
2485 586 462 45 0.1 22 0.03 81 3.8 2.89 0.2 2 0.6 134 0.59 1.23 0.2 2 A1A2 AA Alaska Red x Salsa*RC x Supersire
2726 794 2705 53 -0.17 79 -0.02 99 4.6 2.89 -1 2.9 -0.6 211 0.53 0.7 -0.79 2.9 A2A2 AB Josuper x Sterling x Robust
2519 537 601 41 0.06 27 0.03 82 4.6 2.64 -0.5 2 0 109 1.23 0.85 0.7 2.2 A1A1 BE Swingman Red x Rubicon x Aikman*RC
2846 852 2081 74 -0.02 70 0.02 79 3.6 3 -1.4 0.1 -0.6 249 1.49 1.43 0.59 2.4 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2657 711 610 60 0.13 45 0.09 94 4 2.74 -0.4 1.1 -0.2 185 0.56 1.11 0.39 2.5 A2A2 BB Argo x Jedi x Main Event
2830 866 1094 68 0.09 44 0.03 79 5.6 2.76 0 3.6 0.6 204 1.41 1.35 1.37 1.7 A1A BB SputnikRDC x Rubels-Red x Salvatore RC
2777 676 1559 74 0.05 63 0.05 83 2.3 2.88 -1.1 -0.8 -0.6 201 1.4 1.5 0.65 1.8 A1A1 BB Marius x Helix
2610 714 1456 65 0.03 53 0.03 81 3 2.97 -1.3 1 -0.7 205 0.51 0.63 -0.28 1.6 A1A2 AB Yoda x Modesty x Supersire
2725 797 1861 62 -0.03 55 -0.01 78 4.7 2.79 -0.8 1.9 -0.3 206 0.64 1.12 0.78 1.3 A1A2 AB Sputnik RDC x Gywer RDC x Styx Red
2768 780 1329 73 0.07 51 0.03 79 4.9 2.71 -0.5 1 0.1 199 0.98 0.92 0.94 1.9 A1A1 BB SputnikRDC x Altaaltuve x Salvatore RC
2695 647 999 47 0.03 46 0.05 79 3.8 3.06 1.4 -0.5 2.3 161 1.74 1.87 0 2.1 A2A2 BB Altastarjack x Delta x Supersire
3029 1063 1225 107 0.2 58 0.07 82 5.3 2.65 0.5 1.2 1.1 284 1.01 1.1 0.5 2.7 A2A2 BB Einstein x Achiever x Denver
2858 892 1191 55 0.03 58 0.07 78 6.6 2.65 -0.9 3.8 -0.6 203 1.56 1.59 1.67 2 A2A2 AB Soreli x Rubels-Red x
2758 804 666 64 0.13 25 0.02 82 5.8 2.6 1.3 1.5 1.3 170 1.06 1.69 1.14 1.6 A1A1 BB Ronald RC x Helix x Entitle RC
2801 891 1397 53 0 54 0.04 82 7.9 2.69 0.8 3.6 1.6 175 0.6 0.68 0.23 2 A1A2 AB Try me x Samaritan x Achiever
2972 942 1114 111 0.23 46 0.04 80 4.6 2.69 -0.2 0.2 0.1 256 1.83 1.49 0.65 2.6 A1A2 BE Faneca x Renegade x Matters
2689 707 1040 95 0.19 49 0.06 81 1.7 2.95 -1 -2.5 -0.4 233 0.87 0.48 -0.14 1.9 A2A2 AB Helix x Yoder
2386 556 985 51 0.05 37 0.02 90 2.7 2.95 -2.6 3.5 -1.9 161 0.04 -0.23 -0.26 2 A1A2 AB Yoder x Robust x Planet
2939 894 959 96 0.2 48 0.06 82 4.9 2.69 0.5 1.3 1 224 1.41 1.48 0.76 2.5 A1A2 AB Taos x Big Al x Outsiders
2759 822 792 66 0.12 36 0.04 82 6.3 2.66 0.6 4.5 0.9 171 0.65 0.91 0.96 1.9 A2A2 BB Altazarek x Rome x Delta
Zaz
SBS
2916 979 1004 98 0.2 51 0.07 80 4.8 2.95 -0.4 2.5 0 267 1.25 1.88 0.31 1.6 A1A2 AB Altazazzle x Altazarek x Altacayenne
2476 646 1287 57 0.03 37 -0.01 81 4.3 2.65 -1 -0.3 -1.1 173 -0.18 0.09 -0.01 1.9 A1A1 BE Apprentice *RC x Supershot x Fernand

Dáta aktualizovane k 04/2023