SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizovane k 08/2024

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2624 690 558 44 0.09 35 0.07 0 4.9 2.6 0.1 1.1 -0.2 156 0.77 1.74 0.63 1.7 A1A2 BB Solitair P Red x Argo RC x Entitle
2610 734 365 93 0.31 27 0.06 0 3.3 2.74 -2 0.9 -1 213 0.34 0.39 0.2 1.9 A1A2 AB Achiever x Superman x Mogul
2868 915 2779 107 0 71 -0.06 0 2.9 2.99 -3.1 -3.5 -1.7 307 1.41 1.38 -0.32 2.1 A1A2 AB Helix x Yoder x Day x
2817 827 700 98 0.27 45 0.09 0 3.4 2.85 0.9 0.6 1.8 232 0.77 0.55 -0.46 1.4 A2A2 AA Austad x Charl x Delta
2630 460 540 41 0.08 32 0.06 0 3.2 3.02 -0.5 0.9 0 101 2.81 2.4 1.37 2.4 A1A1 AB Doc x Monterey x Mogul
2736 817 1397 88 0.13 52 0.03 0 2.2 3.09 -3.6 0.1 -2.3 265 1.25 1.89 0.64 1.8 A2A2 AA Imax x Monterey
2438 520 1711 53 -0.05 58 0.01 0 1 2.98 -4.1 -1.8 -2.9 198 0.72 0.36 0.09 1.6 A1A2 AB Balisto x Planet x Snowman
3074 1050 1674 113 0.18 70 0.06 0 5 2.88 -1.2 -0.8 0.6 303 1.49 1.71 0.41 2.2 A2A2 AB Frost Bite X Parfect X Legacyxx
2969 885 581 114 0.35 54 0.14 0 3.2 2.59 -0.7 -2.6 0 260 1.31 1.78 0.13 1.3 A1A1 AB Biggelo x Granite x Millington x
2933 1002 1423 103 0.18 68 0.09 0 5 2.67 -0.3 0.8 0.6 279 0.48 0.07 -0.61 1.3 A1A2 BB Altaplinko x Charl x Jedi
2718 750 895 78 0.17 50 0.08 0 3.2 2.86 -0.8 1.4 -0.8 211 1.12 0.96 0.32 1.8 A2A2 BB Webster-P x Jedi x King-P x
2560 608 1542 40 -0.07 58 0.03 0 2.6 2.98 -0.2 1.2 0.5 170 0.36 1.02 -0.89 1.8 A1A2 BE Bubba x Detour x Supersire
2653 829 1361 49 -0.01 57 0.05 0 3.8 2.81 -1.5 0.5 -0.6 231 0.27 2.11 -1.33 1.4 A2A2 AB Timberlake x Trajectory x Delta
2538 615 1859 20 -0.19 51 -0.03 0 5.2 2.75 -1.1 1.5 -0.4 140 1.05 1.24 0.32 2 A1A1 BE Chancellor x Delta x Supersire
2643 686 1163 57 0.05 33 -0.01 0 4.8 2.64 -0.9 2.4 -0.5 160 1.35 1.09 1.1 2.1 A1A1 BE Rubels Red x Salvatore RC x Rubicon
2608 610 1014 50 0.04 27 -0.02 0 4.1 2.68 1.8 0.1 2.3 130 0.87 1.07 -0.1 1.8 A1A1 AE Salvo Rdc x Apprentice *RC x Supershot
3080 1156 1539 112 0.2 59 0.04 0 6.3 2.85 0.5 3.2 1.5 301 0.86 1.44 0.23 1.4 A2A2 AB Captain x Charl x Delta
2484 454 839 47 0.06 41 0.05 0 1.4 2.92 -1.2 -0.8 -0.7 141 1.05 1.04 0.36 1.8 A1A2 AA Supershot x Mogul x Observer
2824 839 1820 97 0.1 63 0.02 0 3.4 2.79 -2.4 -2.3 -0.9 262 1.23 0.69 0.12 2.4 A2A2 AB Charl x Jedi x Kingboy
2772 828 671 80 0.21 40 0.07 0 4.5 2.62 -1.8 0.6 -0.4 212 0.71 1.64 0.07 2.1 A1A2 BB Solution x Helix
2509 501 1003 49 0.04 35 0.01 0 2.9 2.71 -0.6 -0.7 0 127 0.65 0.75 0.19 2.2 A2A2 BB Charley x Kingboy x Supersire
3105 1094 1774 93 0.09 74 0.07 0 5.7 2.8 0.3 0.5 1.5 284 1.4 1.94 0.01 1.5 A1A2 AB Holysmokes x Moonshiner x Fo
2822 815 2380 82 -0.03 64 -0.04 0 2.9 2.93 -2.8 -0.1 -1.1 246 1.44 2.07 -0.54 1.8 A1A1 AB Imax x Jedi
Dave
SBS
2744 792 1714 71 0.02 61 0.03 0 3.8 2.75 -1.3 1.1 -0.3 219 0.9 0.57 0.03 2 A1A2 BB Altaaltuve x Altatopshot x Rubicon
2800 894 1076 88 0.18 39 0.02 0 4.9 2.65 -1.7 1.7 0.5 231 0.42 1.39 -0.1 2.1 A2A2 AA Maximus x Frazzled x Silver x
2922 962 1313 114 0.24 66 0.09 0 3.1 2.76 -3.3 -0.2 -2.5 303 1.55 1.03 0.48 1.9 A2A2 AA Captivating x Charl x Altatopshot
2642 807 1648 55 -0.03 62 0.04 0 4.4 2.68 -2 1.9 -0.9 216 -0.05 0.33 -0.78 2.1 A2A2 AB Aristocrat x Altatopshot x Rubicon
2559 534 560 70 0.19 38 0.08 0 1.9 2.71 1 -0.2 1.1 146 0.37 0.56 -1.37 2 A1A2 BE Fortune x Supershot x Headliner
2898 1069 1134 95 0.19 55 0.07 0 5.5 2.75 -1 3.6 0.4 281 0.1 1.27 -0.73 1.3 A2A2 BB Brave x Altasohot x Frazzled
2529 558 431 58 0.16 34 0.08 0 2.2 2.9 -0.8 1 -0.8 155 0.84 1.31 -0.12 2.2 A1A2 BB Gatedancer x Silver x Mayfield
2873 1004 1987 66 -0.04 69 0.02 0 5.9 2.86 0.8 3.4 1.4 244 0.4 1.18 -0.1 1.6 A1A1 BE Timberlake x Burley x Octoberfest
3175 1121 2273 133 0.17 84 0.04 0 3.7 2.77 -1.5 -1.2 0.1 352 1.18 1.22 0.88 2 A2A2 AA Captain x Gymnast x Battlecry
2841 838 1007 107 0.26 60 0.11 0 2.7 3.1 -1 -0.5 0.7 269 0.77 0.7 0.13 2.2 A2A2 AA Silver x Supersire x Man-O-Man
3023 1044 1416 87 0.12 61 0.06 0 5.8 2.67 0 1.5 1 265 1.29 1.74 0.4 2 A2A2 AB Gibson x No Excuse
3234 1279 1054 132 0.34 62 0.11 0 6 2.75 0.7 0.7 1.9 348 1.03 1.91 0.19 1.6 A2A2 AB Overdo x Gameday x Huey
2760 832 1044 53 0.05 40 0.03 0 6.9 2.55 0.7 2.9 2 165 0.56 1.22 0.08 1.8 A1A2 AB Legacy x Reason x Rubicon
2735 741 2020 118 0.15 69 0.02 0 -0.2 3.03 -3 -8.9 -2.4 310 1.04 0.84 -0.36 2.2 A1A2 AB Silver x Supersire x Man-O-Man
2886 827 1236 65 0.07 40 0 0 6 2.68 0.6 3.1 1.2 177 2.19 2.11 0.9 2.5 A1A2 BB Ranger-Red x Mark x Salvatore RC
2678 620 1744 63 -0.01 54 0 0 2.3 2.88 -3 0.1 -2.4 185 1.69 2 0.5 1.9 A1A2 AA Altahotjob x Imax
2916 904 875 64 0.12 55 0.1 0 5.2 2.65 0.8 2.2 2.1 215 1.18 1.31 0.73 1.8 A1A1 AA Maestro x Reason x Rubicon x
Hong
SBS
2610 527 1354 44 -0.03 47 0.02 0 2.2 2.77 1.1 -0.6 1.6 141 1.34 1.27 -0.76 2.1 A2A2 BB Superhero x Powerball-P x Saloon
2606 608 1655 69 0.02 53 0 0 1.6 3.12 -2.5 0.2 -1.8 201 1.32 1.5 0.38 2.2 A1A2 AB Imax x Octoberfest
2879 910 738 83 0.21 46 0.09 0 5.4 2.78 0.1 3.8 1.1 226 0.81 1.11 1.23 1.9 A2A2 BB Invictus x Medley x Supershot
2574 597 1327 40 -0.04 53 0.04 0 2.2 2.92 -0.4 1.6 0.4 165 0.75 1.37 -0.77 2 A2A2 AB Gatedancer x Yoder x Supersire
2856 822 1060 103 0.23 58 0.09 0 3.1 2.71 -2.9 -0.6 -1.4 248 1.38 0.81 0.78 2.2 A1A2 BE Yoda x Finder x Silver
3042 1073 1351 112 0.22 64 0.08 0 5.1 2.86 -0.4 -0.5 1.2 306 1.28 1.24 0.1 2.1 A2A2 AA Lambeau x Charl x Frazzled
3113 1160 1619 130 0.25 62 0.04 0 5.4 2.78 -0.1 -0.4 1 326 0.81 1.27 0.31 1.4 A2A2 AB Captain x Charl x Blowtorch
2487 454 447 26 0.03 22 0.03 0 2.8 2.78 1.1 1.6 1.6 94 1.26 2.2 -0.6 3.1 A2A2 AB Altaspring x Distinction x Numero Uno
2436 489 141 25 0.08 21 0.06 0 4.1 2.89 -0.1 1.3 0.7 95 0.53 1.49 0.65 2 A2A2 AA Charas x Silver x Headliner
3141 1199 3315 151 0.08 99 -0.02 0 2.4 2.84 -4.4 -2.6 -1.3 426 0.63 0.85 -0.86 2.5 A2A2 AA Frazzled x Montross x Supersire
2440 335 312 42 0.12 15 0.02 0 2.8 2.68 0.6 0 0.5 62 0.87 1.36 0.94 2.3 A1A2 AA Halogen x Snowman x Ale
2940 1074 956 81 0.17 50 0.07 0 6.9 2.6 0.5 2 1.2 255 0.62 2.01 -0.8 1.4 A1A2 AA Brave x Pyramidmx Topnotch
Make
SBS
2981 984 1924 79 0.02 60 0 0 6.5 2.68 0.1 1.9 1.9 233 1.23 1.52 0.21 1.5 A2A2 BB Mahomes x Copyrightx
Maki
SBS
2729 702 427 77 0.23 45 0.12 0 3.9 2.84 -0.6 0.5 0.2 180 1.22 1.35 -0.37 1.7 A1A2 BE Kenobi x Granite x Rubicon
3166 1153 1367 113 0.23 59 0.06 0 6.3 2.63 -0.2 1.9 1.2 290 1.58 1.9 0.66 1.8 A1A2 AA Gameday x Pursuit x Matters
2502 584 1047 48 0.03 33 0 0 3.6 2.84 -1.4 1 -0.2 146 0.76 1.2 -0.86 2.2 A2A2 AB Frazzled x Modesty x Commander
2693 701 713 85 0.22 48 0.1 0 2.8 2.88 -2.1 0.5 -0.7 207 0.56 0.88 0.27 1.9 A2A2 BB Crimson x Granite x Rubicon
2962 1029 1854 89 0.07 59 0 0 5.1 2.87 -1.1 0.9 0.4 279 1.41 2.13 0.05 1.8 A1A2 AA Maximus x Tahiti
2974 990 1178 79 0.13 52 0.06 0 6.2 2.85 0.9 2.4 2.5 234 0.88 1.95 0.37 1.6 A2A2 BB Altawheelhouse x Einstein x Granite
2819 918 1383 69 0.06 52 0.03 0 5.6 2.78 -0.3 1.7 1 226 0.73 1.5 -0.55 1.5 A2A2 BB Supercharge x Medley x Expresso x
2882 880 896 86 0.2 48 0.07 0 5.2 2.71 0.3 2 1.6 213 1 1.46 -0.59 2.4 A1A2 BE Aquilla Stardancer x Crimson x Granite
2931 832 1453 72 0.06 72 0.1 0 3.7 2.99 0.3 -1.3 1.5 237 1.7 1.38 0.91 2.2 A2A2 BB Renegade x Samurai x Supershot
2987 908 1708 96 0.11 66 0.04 0 4.5 2.73 -0.8 0 -0.2 245 1.5 2.33 -0.31 1.9 A1A2 AE Zasberilla x Rome x Jedi x
3017 1087 1834 97 0.1 78 0.07 0 5.6 2.79 -1.3 0.3 -0.4 307 0.89 1.15 0.75 2.4 A2A2 AB Gladius x Pursuit x Gymnast
2729 795 2551 69 -0.09 76 -0.01 94 4.9 2.65 -2.6 -1.6 -1.6 230 0.55 0.87 -0.52 1.9 A2A2 AB Duke x Supershot x Munition
2775 823 1415 77 0.08 60 0.06 0 3.1 2.88 -2.2 -0.4 -1.5 255 1.55 1.6 0.3 2.3 A2A2 BB Milford x Delta x Flagship
2965 1017 1064 142 0.38 53 0.07 0 3.5 2.69 -2.8 -0.4 -1.7 320 1.02 0.87 0.35 2 A1A2 BE Moline x Charl x Rubicon
2667 594 748 65 0.14 43 0.07 0 2.7 3 0.8 1.3 1.3 156 1.04 0.66 0.67 2.2 A2A2 AB Sillian x Yoder x Supersire
2381 374 211 40 0.12 27 0.08 0 1.8 2.81 0.5 0.7 0.6 84 0.36 0.58 -1.04 1.9 A1A1 AA Josuper x Numero Uno x Time
2699 758 890 87 0.2 48 0.08 0 2.3 2.77 -0.8 -1.3 0.4 237 0.48 0.51 -0.21 1.8 A2A2 BB Paco x Charl x Altatopshot x
3106 1104 1383 88 0.13 74 0.11 0 6 2.79 0 0.3 0.8 293 1.9 2.01 0.42 1.6 A2A2 BB Jalapeno x Delta-Lambda x Denver
3090 1084 2289 97 0.03 72 0 0 5.9 2.74 0.3 1.1 1.1 286 1.53 1.91 0.07 2.1 A2A2 BB Einstein x Ragen x Montross
2565 711 475 37 0.07 24 0.03 0 5.9 2.59 1.6 1.8 2.2 137 0.13 0.4 0.6 1.4 A2A2 AB Charley x Rubicon x Jabir
2716 608 1039 59 0.07 36 0.01 0 4 2.68 -1 1.4 -0.5 140 2.25 1.82 1.41 2.5 A1A2 BE Rubels Red x Salvatore RC x Rubicon
2688 640 794 41 0.04 39 0.05 82 4.7 2.82 0.8 2 0.8 132 1.76 1.99 0.77 2.5 A2A2 AB Topnotch x Delta x Tuffenuff
2860 868 2286 73 -0.05 79 0.02 0 3.5 3 -1.9 -0.1 -0.6 260 1.27 1.25 0.22 2.4 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2683 734 606 61 0.14 50 0.12 0 3.9 2.76 -1.1 1.3 -0.2 199 0.68 1.23 -0.02 2.6 A2A2 BB Argo x Jedi x Main Event
2889 804 2077 87 0.03 86 0.07 0 1.8 2.88 -1.3 -1.5 -0.7 260 0.89 1.22 -0.06 1.8 A1A1 BB Marius x Helix
2631 699 1592 65 0.01 57 0.02 0 2.5 2.96 -1.9 0.6 -0.8 212 0.69 0.82 -0.16 1.7 A1A2 AB Yoda x Modesty x Supersire
2733 816 2040 59 -0.07 58 -0.02 0 4.6 2.79 -1 1.9 -0.2 212 0.37 1.14 0.84 1.3 A1A2 AB Sputnik RDC x Gywer RDC x Sty
2744 745 1495 72 0.05 54 0.02 0 4 2.72 -1.1 0.4 -0.3 202 0.76 0.88 1.06 2 A1A1 BB SputnikRDC x Altaaltuve x Salvatore RC
2816 843 1240 66 0.07 46 0.03 0 5.2 2.72 -0.5 3.1 0.3 202 1.3 1.4 1.36 1.7 A1A1 BB SputnikRDC x Rubels-Red x Salvatore RC
2715 661 1187 55 0.04 50 0.05 0 3 3.08 0.8 -1.2 2.1 188 1.78 1.72 -0.11 2.4 A2A2 BB Altastarjack x Delta x Supersire
3101 1129 1563 113 0.2 68 0.07 0 5.8 2.61 -0.1 0.6 1.3 305 0.92 1.07 0.02 2.3 A2A2 BB Einstein x Achiever x Denver
2832 847 1281 48 0 58 0.07 0 6.3 2.6 -1.1 4 -0.5 188 1.61 1.55 1.49 2 A2A2 AB Soreli x Rubels-Red x Salvatore RC
2896 888 1595 75 0.05 55 0.02 0 5.6 2.63 1.1 1.5 1.4 217 1.38 1.03 0.65 2 TRicky Red x Marble-Red x Altaaltuve x
3129 1139 1225 106 0.22 63 0.09 0 6.7 2.53 -0.2 3 1.5 281 1.54 1.38 -0.11 1.4 A1A1 BB Graziano x Moonshiner x Legacy x
2727 804 800 64 0.13 30 0.02 0 5.4 2.49 0.7 0.9 0.9 182 0.72 1.31 0.59 1.5 A1A1 BB Ronald RC x Helix
2812 876 1765 56 -0.04 62 0.02 0 6.8 2.67 0.1 2.7 1.5 192 0.59 0.52 -0.24 2 A1A2 AB Try me x Samaritan x Achiever
3106 1111 1478 97 0.15 68 0.08 0 6 2.78 1.1 1.8 2.6 280 0.89 1.65 0.03 2.1 A1A2 BB Holysmokes x Altaplinko x Crimson
3219 1178 1479 127 0.26 64 0.06 0 6.1 2.65 -0.4 2 1.4 321 1.53 2.06 0.2 3.5 A1A2 AA Gameday x Lionel x Achiever
2671 665 1142 95 0.19 51 0.06 0 0.9 2.96 -1.5 -3.8 -0.5 235 0.86 0.46 -0.22 1.9 A2A2 AB Helix x Yoder
3114 1136 2007 124 0.17 77 0.05 0 4.4 2.68 -1.4 -1.8 0.1 340 1.14 1.29 -0.51 1.8 A1A2 BE Holysmokes x Yis x Achiever
3062 1001 1495 108 0.19 66 0.07 0 4.5 2.69 0.3 -0.1 1.3 275 1.21 1.3 0.59 2.4 A1A2 AB Taos x Big Al x Outsiders
Zaz
SBS
2959 982 833 101 0.26 55 0.11 0 4.4 2.99 -0.2 1.8 0.9 275 1.33 1.57 0.38 1.5 A1A2 AB Altazazzle x Altazarek x Altacayenne

Dáta aktualizovane k 08/2024