SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizovane k 04/2024

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2615 699 559 44 0.08 34 0.06 80 5 2.61 0.2 1.3 -0.1 156 0.65 1.68 0.58 1.7 A1A2 BB Solitair P Red x Argo RC x Entitle
2595 733 299 94 0.29 25 0.06 81 3.5 2.74 -2.2 1.1 -1.4 210 0.38 0.42 0.17 1.9 A1A2 AB Achiever x Superman x Mogul
2841 893 2690 106 0.01 67 -0.05 99 3.1 2.97 -2.7 -3.7 -1.6 295 1.37 1.35 -0.4 2.1 A1A2 AB Helix x Yoder x Day x
2800 833 639 98 0.26 43 0.08 81 3.7 2.87 1.1 0.8 1.4 228 0.84 0.59 -0.4 1.5 A2A2 AA Austad x Charl x Delta
2640 467 524 42 0.08 30 0.05 94 3.2 2.99 -0.3 0.9 -0.1 101 2.9 2.54 1.52 2.4 A1A1 AB Doc x Monterey x Mogul
2721 806 1355 87 0.12 51 0.03 80 2.1 3.1 -3.7 -0.1 -2.5 263 1.26 1.9 0.73 1.7 A2A2 AA Imax x Monterey
2428 527 1725 54 -0.04 57 0.01 82 1.2 2.98 -4 -1.6 -3.2 197 0.77 0.36 0.03 1.6 A1A2 AB Balisto x Planet x Snowman
3038 1038 1512 112 1.18 67 0.07 80 4.8 2.84 -1.1 1 0.1 296 1.41 1.71 0.38 2 A2A2 AB Frost Bite X Parfect X Legacyxx
2984 905 727 117 0.31 57 0.12 87 2.8 2.61 -0.6 -2.9 -0.1 272 1.21 1.83 0.18 1.4 A1A1 AB Biggelo x Granite x Millington x
2875 961 1260 98 0.17 62 0.08 81 5.2 2.65 -0.3 1.1 0 258 0.61 0.17 -0.42 1.4 A1A2 BB Altaplinko x Charl x Jedi
2677 698 749 71 0.15 44 0.07 96 3.5 2.8 -0.5 1.1 -0.3 186 1.13 0.98 0.1 1.9 A2A2 BB Webster-P x Jedi x King-P x
2510 578 1424 37 -0.06 54 0.03 81 2.8 3 -0.3 1.1 0.2 157 0.31 0.99 -0.87 1.8 A1A2 BE Bubba x Detour x Supersire
2698 873 1458 56 0 59 0.05 95 4.3 2.85 -0.7 0.6 -0.3 238 0.28 1.85 -1.1 1.4 A2A2 AB Timberlake x Trajectory x Delta
2507 605 1794 19 -0.17 49 -0.02 81 5.2 2.75 -1.1 1.4 -0.9 135 0.98 1.34 0.33 2 A1A1 BE Chancellor x Delta x Supersire
2613 668 978 57 0.07 28 -0.01 81 4.8 2.62 -1.1 2.7 -0.8 153 1.3 1.19 1.08 2.1 A1A1 BE Rubels Red x Salvatore RC x Rubicon
2615 606 972 50 0.04 26 -0.01 81 4 2.68 1.9 0.2 2.5 128 0.92 1.13 -0.08 1.8 A1A1 AE Salvo Rdc x Apprentice *RC x Supershot
3060 1141 1434 109 0.18 56 0.04 81 6.4 2.85 0.9 3.4 1.4 290 0.93 1.45 0.4 1.3 A2A2 AB Captain x Charl x Delta
2461 436 764 46 0.06 38 0.05 90 1.5 2.91 -1.3 -0.9 -0.8 133 1.05 1.02 0.32 1.8 A1A2 AA Supershot x Mogul x Observer
2814 837 1768 95 0.09 60 0.02 82 3.7 2.79 -1.9 -2.1 -0.9 252 1.24 0.74 0.31 2.2 A2A2 AB Charl x Jedi x Kingboy
2733 800 573 79 0.2 36 0.06 99 4.6 2.62 -1.9 0.5 -1 201 0.95 1.6 0.2 2.1 A1A2 BB Solution x Helix
2499 491 941 49 0.04 33 0.01 81 2.9 2.71 -0.5 -0.7 -0.1 122 0.67 0.85 0.22 2.2 A2A2 BB Charley x Kingboy x Supersire
3116 1111 1717 96 0.1 74 0.07 80 5.9 2.81 0.5 0.5 1.5 286 1.41 1.9 -0.06 1.6 A1A2 AB Holysmokes x Moonshiner x Fo
2802 809 2331 82 -0.02 63 -0.03 99 2.9 2.93 -2.7 -0.2 -1.6 244 1.51 2.06 -0.39 1.8 A1A1 AB Imax x Jedi
Dave
SBS
2734 767 1545 69 0.03 57 0.03 81 4 2.75 -1.2 1.3 -0.2 206 1.02 0.65 0.23 1.9 A1A2 BB Altaaltuve x Altatopshot x Rubicon
2820 928 1198 94 0.16 42 0.02 82 4.9 2.66 -1.5 1.6 -0.1 245 0.47 1.31 0.22 2.1 A2A2 AA Maximus x Frazzled x Silver x
2910 926 1258 113 0.22 63 0.08 81 3 2.76 -3.2 -0.1 -2.4 290 1.6 1.01 0.68 1.9 A2A2 AA Captivating x Charl x Altatopshot
3138 1189 1722 137 0.24 63 0.03 81 5.3 2.82 -0.3 -0.6 0.4 340 1.08 1.43 0.4 1.4 A2A2 AB Captain x Charl x Blowtorch
2597 771 1469 53 -0.01 57 0.04 81 4.5 2.66 -2 1.8 -1.2 202 -0.12 0.3 -0.65 2.1 A2A2 AB Aristocrat x Altatopshot x Rubicon
2552 523 499 69 0.17 36 0.07 86 1.8 2.71 1.2 0.2 1.3 141 0.32 0.56 -1.36 2 A1A2 BE Fortune x Supershot x Headliner
2901 1087 1135 98 0.19 55 0.07 81 6 2.75 -0.6 3.7 0.3 279 0.04 1.08 -0.58 1.1 A2A2 BB Brave x Altasohot x Frazzled
2511 525 310 55 0.15 30 0.07 81 2.1 2.89 -0.6 1.2 -0.6 141 0.87 1.37 -0.07 2.2 A1A2 BB Gatedancer x Silver x Mayfield
2897 1015 1941 67 -0.03 66 0.02 81 6.3 2.85 1.2 3.6 1.5 239 0.35 1.12 0.02 1.1 A1A1 BE Timberlake x Burley x Octoberfest
3160 1105 2237 132 0.15 81 0.04 82 3.6 2.75 -1.1 -1.1 -0.1 344 1.36 1.18 1.05 2 A2A2 AA Captain x Gymnast x Battlecry
2820 824 982 108 0.24 58 0.09 99 2.7 3.11 -0.7 -0.4 0.4 263 0.74 0.66 0.27 2.2 A2A2 AA Silver x Supersire x Man-O-Man
3002 1028 1229 85 0.13 57 0.06 0 6.1 2.65 0.4 1.7 1.1 252 1.32 1.69 0.44 2 A2A2 AB Gibson x No Excuse
3224 1301 1041 133 0.32 62 0.1 79 6.5 2.74 0.9 0.7 1.6 349 0.92 1.87 0.21 1.7 A2A2 AB Overdo x Gameday x Huey
2743 829 858 57 0.08 36 0.03 98 7.1 2.6 1 2.9 1.7 162 0.78 1.14 -0.05 1.8 A1A2 AB Legacy x Reason x Rubicon
2724 721 1926 117 0.14 66 0.02 99 -0.2 3.03 -2.7 -8.7 -2.2 300 1.06 0.83 -0.29 2.2 A1A2 AB Silver x Supersire x Man-O-Man
2878 837 1199 67 0.07 40 0.01 80 5.9 2.69 0.6 3.5 0.8 180 2.16 2.1 0.87 2.2 A1A2 BB Ranger-Red x Mark x Salvatore RC
2625 581 1640 59 -0.01 50 0 81 2.5 2.89 -3 -0.1 -2.5 169 1.62 1.88 0.51 2 A1A2 AA Altahotjob x Imax
2843 866 728 63 0.12 50 0.1 83 5.2 2.65 0.5 1.6 1.4 205 1.06 1.29 0.63 1.6 A1A1 AA Maestro x Reason x Rubicon x
Hong
SBS
2588 518 1305 43 -0.02 45 0.02 92 2.2 2.76 1.2 -0.8 1.4 137 1.33 1.28 -0.77 2.1 A2A2 BB Superhero x Powerball-P x Saloon
2593 590 1645 67 0.01 51 0 82 1.6 3.13 -2.5 0.2 -1.7 193 1.3 1.62 0.33 2.2 A1A2 AB Imax x Octoberfest
2830 888 638 81 0.2 42 0.08 82 5.4 2.78 0.2 4 0.6 216 0.74 1.15 1.13 1.9 A2A2 BB Invictus x Medley x Supershot
3035 1052 2164 96 0.04 68 0 82 5.9 2.76 0.1 1 0.5 276 1.5 1.82 0.07 2 A2A2 BB Einstein x Ragen x Montross
2557 594 1318 39 -0.04 52 0.04 88 2.3 2.91 -0.5 1.6 0 163 0.79 1.4 -0.79 2 A2A2 AB Gatedancer x Yoder x Supersire
2804 784 884 103 0.24 53 0.09 81 3.1 2.7 -2.9 -0.3 -2 234 1.39 0.78 0.81 2.1 A1A2 BE Yoda x Finder x Silver
3018 1048 1196 109 0.22 59 0.07 81 5.4 2.86 -0.2 -0.4 0.7 289 1.54 1.41 0.54 2.1 A2A2 AA Lambeau x Charl x Frazzled
2466 436 410 26 0.04 21 0.03 99 2.6 2.78 1.1 1.4 1.2 89 1.27 2.25 -0.64 3.1 A2A2 AB Altaspring x Distinction x Numero Uno
2449 500 226 29 0.07 21 0.05 81 4.1 2.89 -0.2 1.2 0.4 99 0.63 1.55 0.76 2 A2A2 AA Charas x Silver x Headliner
3062 1183 3215 149 0.08 95 -0.02 99 2.6 2.85 -4.6 -2.5 -2.6 418 0.51 0.83 -0.87 2.5 A2A2 AA Frazzled x Montross x Supersire
2441 333 308 41 0.1 14 0.02 91 2.8 2.68 0.7 -0.1 0.7 61 0.91 1.39 0.94 2.3 A1A2 AA Halogen x Snowman x Ale
2914 1067 893 81 0.16 47 0.07 81 7.1 2.61 1 2 1.1 249 0.64 1.83 -0.72 1.6 A1A2 AA Brave x Pyramidmx Topnotch
Make
SBS
2945 973 1794 79 0.03 57 0 80 6.5 2.7 0 1.8 1.1 230 1.44 1.49 0.41 1.5 A2A2 BB Mahomes x Copyrightx
Maki
SBS
2717 683 250 73 0.22 41 0.12 82 4.1 2.83 0.1 0.5 0.5 166 1.35 1.4 -0.23 1.8 A1A2 BE Kenobi x Granite x Rubicon
3120 1138 1255 112 0.22 57 0.06 82 6.6 2.64 0 2.1 1 282 1.38 1.73 0.47 1.7 A1A2 AA Gameday x Pursuit x Matters
2463 551 962 46 0.03 29 0 81 3.7 2.83 -1.5 0.9 -0.5 133 0.77 1.2 -0.74 2.2 A2A2 AB Frazzled x Modesty x Commander
2705 752 715 88 0.21 47 0.09 82 3.5 2.86 -1.6 0.8 -0.7 213 0.48 0.81 0.18 1.8 A2A2 BB Crimson x Granite x Rubicon
2945 1025 1876 88 0.05 61 0.01 82 4.9 2.88 -0.8 1.1 0 280 1.4 2.06 0.03 1.9 A1A2 AA Maximus x Tahiti
2911 949 959 73 0.12 45 0.05 81 6.6 2.87 1.3 2.5 2.3 211 0.92 1.95 0.45 1.6 A2A2 BB Altawheelhouse x Einstein x Granite
2836 933 1359 74 0.07 51 0.03 82 5.6 2.78 -0.1 1.8 0.7 228 0.9 1.54 -0.38 1.6 A2A2 BB Supercharge x Medley x Expresso x
2902 912 978 89 0.18 49 0.06 79 5.5 2.69 0.5 2.1 1.1 219 1.12 1.56 -0.34 2.4 A1A2 BE Aquilla Stardancer x Crimson x Granite
2885 813 1298 70 0.07 67 0.09 94 3.9 2.99 0.3 -0.7 1 225 1.71 1.38 0.99 2.2 A2A2 BB Renegade x Samurai x Supershot
2969 897 1604 94 0.11 64 0.05 82 4.4 2.68 -0.5 -0.1 -0.4 239 1.47 2.34 -0.12 1.8 A1A2 AE Zasberilla x Rome x Jedi x
2988 1047 1718 94 0.09 74 0.07 80 5.3 2.8 -1.2 0.1 -0.5 295 1.09 1.3 0.78 2.4 A2A2 AB Gladius x Pursuit x Gymnast
2729 795 2551 69 -0.09 76 -0.01 94 4.9 2.65 -2.6 -1.6 -1.6 230 0.55 0.87 -0.52 1.9 A2A2 AB Duke x Supershot x Munition
2762 809 1360 77 0.08 58 0.05 82 3 2.87 -2.2 -0.3 -1.8 248 1.67 1.72 0.33 2.2 A2A2 BB Milford x Delta x Flagship
2958 1004 938 143 0.37 49 0.07 81 3.6 2.66 -2.7 -0.4 -1.8 312 1.15 0.92 0.45 2 A1A2 BE Moline x Charl x Rubicon
2639 586 674 63 0.13 41 0.07 81 2.8 3.01 0.9 1.4 1 150 1.02 0.7 0.65 2.2 A2A2 AB Sillian x Yoder x Supersire
2368 360 156 38 0.11 24 0.07 90 1.9 2.81 0.5 0.9 0.6 76 0.44 0.64 -0.99 1.9 A1A1 AA Josuper x Numero Uno x Time
2654 712 738 82 0.19 43 0.07 82 2.4 2.77 -0.4 -1.1 0.3 217 0.52 0.51 -0.07 1.8 A2A2 BB Paco x Charl x Altatopshot x
3143 1131 1325 93 0.14 73 0.11 81 6.1 2.76 0.5 0.4 0.9 295 1.98 2.13 0.61 1.6 A2A2 BB Jalapeno x Delta-Lambda x Denver
2534 685 376 36 0.08 21 0.03 92 5.9 2.6 1.6 2 1.8 126 0.16 0.44 0.74 1.4 A2A2 AB Charley x Rubicon x Jabir
2656 563 880 58 0.08 32 0.02 81 3.7 2.74 -1.1 1.6 -0.8 131 2.09 1.73 1.42 2.7 A1A2 BE Rubels Red x Salvatore RC x Rubicon
2688 640 794 41 0.04 39 0.05 82 4.7 2.82 0.8 2 0.8 132 1.76 1.99 0.77 2.5 A2A2 AB Topnotch x Delta x Tuffenuff
2820 839 2193 73 -0.04 73 0.02 81 3.3 3.02 -1.6 0 -0.7 251 1.28 1.23 0.22 2.4 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2630 698 534 56 0.12 47 0.11 97 4 2.76 -0.6 1.1 -0.2 183 0.53 1.16 -0.1 2.6 A2A2 BB Argo x Jedi x Main Event
2834 750 1894 85 0.04 76 0.06 95 1.9 2.9 -1 -1.4 -0.6 238 1.06 1.22 -0.11 1.8 A1A1 BB Marius x Helix
2595 680 1508 65 0.02 55 0.03 81 2.5 2.96 -2 0.7 -1.3 205 0.67 0.76 -0.17 1.7 A1A2 AB Yoda x Modesty x Supersire
2722 799 2006 60 -0.06 56 -0.02 80 4.7 2.78 -0.9 1.6 -0.3 206 0.51 1.18 0.77 1.3 A1A2 AB Sputnik RDC x Gywer RDC x Sty
2720 724 1393 69 0.05 50 0.02 81 4.2 2.72 -0.9 0.7 -0.2 190 0.79 0.91 1.06 2 A1A1 BB SputnikRDC x Altaaltuve x Salvatore RC
2802 831 1186 65 0.07 44 0.02 81 5.2 2.73 -0.3 3.2 0.4 197 1.28 1.41 1.36 1.7 A1A1 BB SputnikRDC x Rubels-Red x Salvatore RC
2698 651 981 51 0.05 47 0.06 79 3.3 3.07 1.6 -1 2.3 171 1.66 1.77 -0.02 2 A2A2 BB Altastarjack x Delta x Supersire
3028 1071 1333 109 0.2 61 0.07 83 5.5 2.63 -0.1 0.7 0.7 287 0.91 1.09 0.22 2.4 A2A2 BB Einstein x Achiever x Denver
2818 848 1169 48 0.01 56 0.07 79 6.3 2.61 -0.9 4 -0.6 189 1.55 1.59 1.52 2 A2A2 AB Soreli x Rubels-Red x Salvatore RC
3071 1123 1175 108 0.22 59 0.08 0 6.6 2.56 -0.3 2.8 0.5 279 1.53 1.39 -0.21 1.4 A1A1 BB Graziano x Moonshiner x Legacy x
2683 752 714 58 0.11 24 0.01 86 5.5 2.56 0.9 1.1 0.9 159 0.84 1.44 0.85 1.5 A1A1 BB Ronald RC x Helix
2786 875 1655 52 -0.04 59 0.03 82 7.4 2.65 0.3 2.9 1.2 181 0.62 0.59 -0.22 2 A1A2 AB Try me x Samaritan x Achiever
3114 1127 1472 101 0.15 67 0.07 79 6.3 2.75 1.1 2.1 2.2 281 1 1.65 0.18 2.1 A1A2 BB Holysmokes x Altaplinko x Crimson
3167 1161 1348 123 0.24 61 0.07 81 6.5 2.64 -0.1 2.2 0.9 308 1.48 1.98 0.19 3.2 A1A2 AA Gameday x Lionel x Achiever
2666 668 1065 95 0.19 49 0.05 81 1.2 2.96 -1.2 -3.6 -0.5 230 0.86 0.48 -0.19 1.9 A2A2 AB Helix x Yoder
3121 1165 1980 126 0.17 78 0.06 80 4.7 2.7 -1.3 -1.3 -0.2 344 1.1 1.23 -0.46 1.7 A1A2 BE Holysmokes x Yis x Achiever
3023 982 1277 105 0.19 60 0.07 82 5 2.68 0.5 0.2 1 258 1.34 1.34 0.62 2.1 A1A2 AB Taos x Big Al x Outsiders
Zaz
SBS
2927 979 829 99 0.23 54 0.1 81 4.6 2.97 -0.3 2.1 0.2 270 1.34 1.58 0.36 1.5 A1A2 AB Altazazzle x Altazarek x Altacayenne

Dáta aktualizovane k 04/2024