SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizované k 08/2026

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
  • Preverený
  • Genomický
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% PŽ SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2824 449 654 49 0.08 23 0.01 80 -0.1 3.2 -2 0.1 -1.5 175 0.73 1.14 0.58 1.2 A2A2 AA Imax x Monterey
3462 938 1023 124 0.3 51 0.06 82 2.9 2.92 1 -1.8 1.6 324 1.43 1.43 0.57 1.7 A2A2 AA Sheepster x Gameday x Legacy
3503 1110 2335 98 0.01 70 -0.02 82 3.7 2.76 0.8 0.6 2 351 0.66 0.3 0.2 1.3 A2A2 BB Rimbot x Drive x Renegade
2966 531 722 61 0.12 38 0.05 82 1.4 2.75 1.1 -2.3 1.7 185 -0.31 -0.75 -0.7 0.9 A1A2 BB Altaplinko x Charl x Jedi
2834 374 390 46 0.11 27 0.05 99 0.8 2.95 -0.1 1 -0.7 129 0.49 0.25 0.33 1.2 A2A2 BB Webster-P *RC x Jedi x King-P
3373 844 708 109 0.29 48 0.09 82 2.4 2.84 0.8 -2.3 1.8 291 1.15 0.8 0.68 1.4 A2A2 AB Dominance x Parfect x Rapid
2711 255 529 16 -0.02 6 -0.04 82 2.7 2.69 -0.5 2 -0.5 43 0.85 0.39 1.26 1.4 A1A1 BE Rubels Red x Salvatore RC x Rubicon
3126 739 753 72 0.15 31 0.02 82 3.8 2.96 1.5 2.1 2.2 209 0.19 0.69 0.01 1.1 A2A2 AB Captain x Charl x Delta
3149 540 900 72 0.13 40 0.04 82 0.9 2.83 1 -3.5 1.6 195 1.41 0.74 0.47 1.5 A2A2 BB Cashback x Parfect x Luster-P
2855 403 939 54 0.06 32 0 90 0.9 2.89 -1 -3.2 -0.4 159 0.62 -0.14 0.22 1.5 A2A2 AB Charl x Jedi x Kingboy
3298 760 1123 85 0.14 46 0.03 82 3.2 2.76 0.5 -1 1.3 233 1.23 1.09 0.22 1.2 A2A2 BB Perky x Parfect x Rapid
2952 422 518 29 0.03 29 0.04 81 3.4 2.79 1.3 1.8 1.3 99 0.35 0.44 1.17 1.5 A1A1 BB Camden x Starello x Mr Pace Red ET
3105 515 1148 41 -0.02 47 0.03 82 2.2 2.85 0.7 -0.2 1.4 153 0.72 1.18 -0.09 0.8 A1A2 AB Holysmokes x Moonshiner x Fo
2909 421 1789 40 -0.12 38 -0.07 99 -0.2 2.98 -1.4 -0.9 -0.5 157 0.82 1.26 -0.63 1.2 A1A1 AB Imax x Jedi
3183 910 181 115 0.41 40 0.13 99 3.8 2.9 -0.1 3.1 0.6 289 -0.08 -0.62 -0.42 1.5 A1A2 AA Calvary x Legendary x Josuper
3372 1053 1268 108 0.2 49 0.03 82 5.4 2.76 0.9 2.4 1.9 303 -0.32 0.27 0.16 1 A1A1 AB Sheepster x Upside x Big Dollars
2917 573 288 60 0.18 11 0.01 97 2.3 2.64 0.7 0.4 2.1 160 -0.62 0.57 -0.36 1.4 A2A2 AA Maximus x Frazzled
2929 483 415 65 0.18 31 0.07 82 0.3 2.87 -1.5 -0.9 -1.6 187 1.02 0.35 0.45 1.3 A2A2 AA Captivating x Charl x Altatopshot
3167 539 1138 52 0.02 49 0.04 82 3.5 2.9 1.2 -1.9 1.6 161 1.16 0.58 1.14 1.1 A1A2 AB Esquire x Parfect x Huey
3367 800 557 92 0.26 38 0.07 82 4 2.65 1.5 -1.1 2.2 237 1.31 1.47 0.58 2.6 A1A2 AA Perky x Parfect x Rapid
3448 1032 2295 112 0.06 72 -0.01 83 3.1 2.84 -1.1 -0.7 -0.1 350 0.91 0.7 -0.39 1 A2A2 AB Rimbot x Gameday x Spartacus
3438 989 1058 103 0.22 60 0.09 82 4.5 2.94 2.1 0.1 2.6 319 0.48 0.37 0.61 1.6 A2A2 AB Sheepster x Parsly x TRy Me
3026 461 1422 49 -0.04 43 -0.01 82 1.8 3.03 1.3 -1.2 2.2 147 0.5 0.03 0.13 1.2 A1A2 AB Frost Bite x Taos x Lionel
3162 674 1520 91 0.1 52 0.01 92 1.5 2.88 -1.2 -2.1 -0.3 251 0.44 0.29 0.79 1.4 A2A2 AA Captain x Gymnast x Battlecry
3015 495 408 28 0.04 23 0.04 81 3.2 2.72 2 0.7 2.4 118 0.72 1.1 0.61 1.5 A2A2 AB Gibson x No Excuse
3220 679 127 67 0.23 31 0.1 83 4.9 2.76 3.2 2.3 3.9 166 0.68 0.49 0.45 1.2 A1A2 BB Hayk x Crusher x Lionel
3449 893 1196 102 0.19 61 0.08 80 3.1 2.74 0.8 -1.6 2.30 297 1.28 0.98 -0.37 1.6 A2A2 AA Karl x Lionel x Drive
3184 582 1028 42 0 42 0.03 83 4 2.8 2.7 0.8 3 144 0.77 0.99 0.39 1.2 A1A2 AB Holysmokes x Taos x Lionel
3516 1124 557 131 0.4 51 0.12 82 4.1 2.94 2.1 1.2 3 358 0.68 0.52 0.41 1.3 A2A2 AB Sheepster x Dzunda x Big Al
3487 980 1177 106 0.21 56 0.06 79 3.9 2.68 0.7 0.2 1.6 304 1.13 1.35 0.04 1.3 A2A2 AB Precedent x Easton x Delu
3408 808 956 90 0.19 42 0.04 83 4 2.68 1.6 -2.8 2.2 245 1.95 1.64 1.04 1.3 A1A2 AE Figaro x Deluxe
3334 784 792 97 0.24 43 0.06 83 2.9 2.7 1.5 -1.7 2.1 248 1.25 0.87 0.14 1 A2A2 BB Easton x Deluxe
3514 952 981 126 0.31 55 0.08 83 3.8 2.83 1.2 -1.1 1.7 315 1.6 0.95 0.97 1.6 A1A2 AB Sheepster x Deluxe
3365 831 1133 74 0.1 52 0.05 82 3.7 2.75 1.8 0.4 3 246 0.92 0.98 0.43 1.3 A2A2 AB Huhon x Payload x Big Dollars
2917 465 52 41 0.15 17 0.06 82 2.8 2.9 1.5 2.9 1.8 118 0.12 0.33 1.02 1.3 A2A2 BB Invictus x Medley x Supershot
3529 1120 1471 111 0.18 60 0.04 79 5.3 2.87 1.3 1.4 2.4 337 0.78 0.94 -0.08 1.6 A2A2 AB Kingdom x Sheepster x Engineer
3421 786 741 84 0.2 49 0.09 82 4.4 2.73 2.8 -0.2 3.6 226 1.39 1.03 0.49 2 A1A2 AB Hayk x Gameday x Legacy
2969 464 384 66 0.19 30 0.07 81 1.5 2.8 -1.1 -1 -0.7 158 0.98 0.11 0.99 1.6 A1A2 BE Yoda x Finder x Silver
3142 755 801 87 0.2 31 0.02 82 3.3 2.87 1.3 -1.1 2 231 0.16 0.51 0.03 1 A2A2 AB Captain x Charl x BLowtorch
3102 600 763 69 0.14 27 0.01 82 1.9 2.82 1.2 -1 1.7 187 0.99 0.87 0.44 1.4 A1A2 AB Overdo x Sheldon x Tahiti
3145 760 2566 107 0 65 -0.07 99 0.5 2.92 -3.1 -4.4 -0.5 313 -0.09 -0.17 -1.27 1.7 A2A2 AA Frazzled x Montross x Supersire
3458 835 957 113 0.27 60 0.1 0 2.5 2.94 0.7 -2.7 1.4 297 1.66 0.95 0.84 1.8 A1A2 AA Fargo x Sheepsterx
3450 949 1491 114 0.19 59 0.04 80 3.3 2.7 -0.1 -1.3 0.4 319 1.06 0.91 0.63 1.5 A2A2 AB Hi-Level x Easton x Elon
3413 812 1358 96 0.14 56 0.04 81 3 2.89 1.7 -1.6 2.4 267 1.3 1.35 -0.13 1.4 A2A2 BB Reaper x Ibendigo x Taos
3091 681 226 59 0.19 26 0.07 98 3.9 2.67 1.1 1.3 1 184 0.54 1.25 -0.8 1.2 A1A2 AA Brave x Pyramid x Topnotch
3490 1035 919 132 0.35 57 0.1 79 3.7 2.92 0.7 0.9 1.7 341 0.7 0.52 0.36 1.6 A2A2 BB Hi-Level x Recharge x Engineer
3151 647 305 66 0.2 25 0.06 99 3.2 2.73 1.3 0.1 2.3 174 0.99 1.04 0.44 1.1 A1A2 AA Gameday x Pursuit x Matters
3407 794 1440 80 0.07 61 0.05 80 3.3 2.84 0.8 -0.8 2.2 259 1.66 1.27 -0.03 2.1 A2A2 BB Howland-P x Kahn x Parfect
3052 592 1279 58 0.02 35 -0.03 99 1.8 2.89 -0.2 -0.7 0.8 194 0.78 1.38 -0.37 1.2 A1A2 AA Maximus x Tahiti
3076 573 563 40 0.06 27 0.03 82 4.3 2.91 2.2 2.3 3 129 0.3 1.19 0.05 1 A2A2 BB Altawheelhouse x Einstein x Granite
2966 473 315 47 0.13 22 0.04 81 2.9 2.78 1.5 1.2 2.2 114 0.46 0.69 -0.75 1.5 A1A2 BE Aquila Stardancer x Crimson x Granite
3084 539 2046 42 -0.15 48 -0.07 82 3.1 2.98 0.5 -0.5 1.3 154 0.76 1.08 -0.01 1.2 A2A2 AA Mashak x Taos x Lionel
3290 797 1750 93 0.07 57 0 82 1.7 2.8 -1.1 -2.1 1.2 280 0.5 0.73 -0.19 1.4 A2A2 AA Lionel x Elon x Altazazzle
3001 296 818 30 -0.01 44 0.06 96 1.2 3.12 2 -2.4 2.2 110 1.06 0.62 0.75 1.4 A2A2 BB Renegade x Samuri x Supershot
3456 906 1138 102 0.2 51 0.05 81 3.8 2.87 2.3 -1.4 3.4 286 1.25 0.96 0.95 1 A2A2 AB Andri x Figaro x Delu
2864 401 729 35 0.02 33 0.03 85 1.3 2.97 -0.6 -0.4 -0.5 146 0.84 0.69 -0.07 1.4 A2A2 BB Milford x Delta x Flagship
3071 701 471 104 0.32 27 0.04 82 1.8 2.8 -1.1 -0.2 -0.4 243 0.53 0.26 0.19 1.4 A1A2 BE Moline x Charl x Rubicon
3143 679 797 55 0.08 37 0.04 81 3.9 2.8 2.1 3.2 2.6 171 0.29 0.55 -0.28 1.1 A1A2 BB Out-There x Drive x Heroic
3196 668 204 67 0.22 31 0.09 81 3.1 2.77 2.3 1.4 3 182 0.63 1.08 0.15 1.2 A1A1 BE Altaovertake x Torro x Billy
3022 414 706 48 0.07 32 0.03 82 3.1 2.78 1.1 -0.2 1.3 106 0.82 0.78 0.51 1.4 A1A2 AA Freestyle-Red x Gameday x Mark *RC
3223 608 741 55 0.09 44 0.07 79 3.8 0 1.2 0.3 1.4 171 1.47 1.43 0.66 1.7 A2A2 AB Shield RDC *RC x Refine-Red x Riveting
3420 1021 1613 120 0.19 69 0.06 82 2.3 2.98 -0.6 0.1 -0.30 366 0.87 0.51 0.07 1.4 A2A2 AB Sheepster x Jalapeno x Zazzle
3107 592 629 52 0.1 47 0.1 89 1.2 2.84 -0.5 -1.2 -0.2 215 0.88 1.22 0.01 1.1 A2A2 BB Jalapeno x Delta-Lambda x Denver
3069 470 468 23 0.01 20 0.02 82 4.8 2.68 1.3 3.6 1.5 79 1.61 1.61 1.58 1.3 A1A2 AB Ranger-Red x Rubels Red x Medley
3419 794 1147 94 0.17 60 0.08 79 3.1 2.85 1.3 -1.6 2.2 266 1.31 1.14 0.24 1.3 A2A2 AB Karl x Grandmaster x Parfect
3408 1021 1214 113 0.23 50 0.04 80 4.3 2.73 0.6 1.1 1.2 323 0.83 0.72 0.06 1.5 A2A2 AB Hi-Level x Captain x Coffee
3059 544 775 48 0.06 22 -0.01 82 3.6 2.82 1.6 0 2.1 134 0.88 1 0.61 1.8 A2A2 BB Fireball-Red x Parfect x Simplicity-P-RC
3179 563 973 68 0.1 35 0.01 79 2.4 2.95 2.4 -0.6 3.3 163 1.46 0.31 0.86 1.1 A2A2 AB Exclusive-Red x Huhon
3132 471 821 57 0.09 34 0.03 80 2.7 2.94 2 -0.5 2.4 129 1.47 0.84 0.83 1.3 A2A2 BB Exclusive-Red x Hayk
3016 545 1033 39 -0.01 33 0 79 2.6 2.68 1.2 0 1.6 149 0.17 0.46 0.53 0.9 A1A1 BB Nh Skyliner Red x Altazazzle x Altadateline
2811 187 366 22 0.03 10 -0.01 91 2.2 2.75 0 1.3 -0.2 27 1.72 0.92 1.5 1.7 A1A2 BE Rubels Red x Salvatore RC x Rubicon
3176 623 1606 80 0.05 54 0 99 2 3.04 2.1 -2.5 2.1 226 0.34 -0.03 0.62 1.8 A2A2 BB Renegade x Matters x Stoic
3058 368 1176 63 0.05 55 0.06 97 0 2.94 0.6 -3.5 1.7 163 0.69 0.1 -1 2.2 A2A2 BB Regal x Lionel x Samuri
3003 472 1616 32 -0.12 50 -0.01 82 1.9 3.06 0.5 -1.1 1 157 0.61 0.54 -0.03 1.7 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2894 385 648 22 -0.02 18 -0.01 81 3.1 2.77 0.3 2.2 0.8 79 0.81 0.77 1.41 1.1 A1A1 BB Sputnikrdc x Rubels Red x Salvatore RC
3547 1080 1217 130 0.29 64 0.09 99 4.7 2.84 1.1 0 1.7 351 0.76 0.37 0.79 1.9 A1A2 AA TRooper x Acura x Resolve
3338 799 2101 92 0.02 64 -0.02 90 1.5 3.07 0.1 -1.6 1.4 284 1.41 1.09 -0.51 1.4 A2A2 BB Huck x Maximus
3042 486 525 38 0.06 33 0.06 84 3.7 2.58 1.9 0.7 2 114 0.37 0.5 0.21 1.4 A1A2 BB George Miller x Moonshiner x Medley
2802 271 904 29 -0.03 26 -0.01 81 1.9 2.76 -0.8 -0.7 -0.5 77 0.33 0.19 1.2 1.4 A1A1 BB Sputnikrdc x Altaaltuve*RC x Salvatore RC
3282 819 1276 78 0.09 50 0.03 79 3.6 2.81 1.2 1 1.8 250 0.72 0.38 0.58 1.2 A2A2 AB Real Syn x Captain x Crimson
3245 656 1538 59 -0.02 53 0.01 98 2.5 2.81 0.5 1 1.1 205 1.41 1.6 -0.11 1.7 A2A2 AB Einstein x Juicy x Delta
3288 780 996 60 0.07 46 0.05 82 4.1 2.72 2.3 1.8 3.3 209 0.64 0.73 -0.32 1.1 A2A2 BB Tamborine x Upside x Legacy
3158 549 1408 62 0.01 57 0.04 82 1 3.2 1 -1.5 1.6 205 0.94 0.7 0.09 1.3 A1A2 AB Tamborine x Parfect x Timberlake
2976 445 1008 34 -0.03 27 -0.02 80 3.6 2.73 2.3 0.8 2.1 102 0.85 0.22 0.61 1.4 A1A2 AB TRicky Red x Marble-Red x Altaaltuve*RC
3482 956 1272 126 0.27 69 0.1 80 2.9 2.89 0.6 -0.4 1.4 336 0.83 0.36 -0.26 1.9 A2A2 AB Rosemary x Sheepster x Altazazzle
2845 374 1034 9 -0.12 33 0 86 4 2.79 1.5 1.5 2.4 61 -0.15 -0.53 -0.47 1.4 A1A2 AB TRy Me x Samaritan x Achiever
3335 860 886 79 0.16 50 0.08 82 3.4 2.82 1.6 0.1 2.2 271 0.86 0.92 0.37 1.3 A1A2 AB Easton x Parsly x TRy Me
3078 542 817 44 0.04 36 0.03 82 2.7 2.81 1.9 0.2 3 149 0.17 0.77 -0.03 1.2 A1A2 BB Holysmokes x Altaplinko x Crimson
3367 804 1518 81 0.07 56 0.02 81 2.9 2.92 0.5 0.9 1.4 247 1.66 1.2 0.32 1.4 A1A2 AA POwerstar x Altahailed x Altabundle
3202 512 1435 59 0 56 0.03 92 2.6 2.94 2.9 -1.8 2.4 164 1.02 0.58 0.41 1.7 A2A2 BB Taos x Helix
3090 618 1166 70 0.08 44 0.02 82 1.8 2.75 0.5 -2.8 1 214 0.27 0.48 -0.77 1 A1A2 BE Holysmokes x Yis x Achiever
3211 647 899 70 0.12 36 0.02 99 3.8 2.66 2.2 0.6 2.4 169 0.82 0.73 0.83 1.6 A1A2 AB Taos x Big Al x Outsiders
ZAZ
SBS
3100 667 429 70 0.2 36 0.08 82 1.9 3.08 1 0.8 1.6 224 0.61 0.63 0.13 1 A1A2 AB Altazazzle x Altazarek x Altacayenne
ZEUS
SBS
3348 940 1243 100 0.18 56 0.06 0 3.9 2.85 -0.3 0.6 0.7 308 0.56 -0.07 0.53 1.8 A2A2 AB Zowie x Tigermanx
3155 413 1694 54 -0.06 60 0.02 99 0.2 3.04 0.7 -5.9 0.9 182 1.17 0.85 1.52 1.4 A1A2 BB Renegade x Zipit-P x Josuper

Dáta aktualizované k 08/2026