SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizované k 04/2026

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2795 447 660 49 0.08 23 0.01 80 0.1 3.19 -2.9 0.1 -2.3 176 0.71 1.13 0.56 1.2 A2A2 AA Imax x Monterey
3440 967 1180 129 0.29 55 0.06 82 3 2.93 -1.2 -1.4 -0.1 341 1.5 1.42 0.41 1.7 A2A2 AA Sheepster x Gameday x Legacy
3422 1044 2151 94 0.02 65 -0.02 82 3.9 2.8 -0.9 1 0.9 327 0.76 0.43 0.22 1.3 A2A2 BB Rimbot x Drive x Renegade
2938 549 702 63 0.13 39 0.06 82 1.8 2.74 -0.3 -1.7 0.4 191 -0.33 -0.81 -0.72 0.9 A1A2 BB Altaplinko x Charl x Jedi
2789 371 379 46 0.11 27 0.05 99 0.9 2.96 -1.3 1.2 -1.8 129 0.44 0.18 0.22 1.2 A2A2 BB Webster-P *RC x Jedi x King-P
3360 864 854 111 0.28 52 0.09 82 2.5 2.83 -0.8 -2 0.4 302 1.19 0.86 0.57 1.4 A2A2 AB Dominance x Parfect x Rapid
2687 251 552 15 -0.03 6 -0.04 82 2.8 2.68 -1.3 2.1 -1.3 41 0.92 0.42 1.29 1.4 A1A1 BE Rubels Red x Salvatore RC x Rubicon
3107 758 838 75 0.15 33 0.02 82 4 2.98 0.4 2.2 1.1 218 0.14 0.59 0.12 1 A2A2 AB Captain x Charl x Delta
3231 673 781 70 0.14 42 0.06 82 2.7 2.73 0.6 -2 1.3 215 1.5 0.79 1.11 1.8 A2A2 BB Cashback x Parfect x Luster-P
3183 595 916 75 0.14 42 0.04 82 1.8 2.8 0 -2.6 1.2 201 1.4 0.76 0.56 1.5 A2A2 BB Cashback x Parfect x Luster-P
2857 438 1032 58 0.06 35 0 90 1.4 2.9 -2.5 -3.1 -1.3 170 0.58 -0.18 0.24 1.5 A2A2 AB Charl x Jedi x Kingboy
3256 734 1182 83 0.12 46 0.03 82 3.6 2.78 -1.1 -0.9 -0.1 224 1.42 1.2 0.38 1.3 A2A2 BB Perky x Parfect x Rapid
2934 416 539 29 0.03 29 0.04 81 3.4 2.78 0.8 1.7 0.9 98 0.33 0.41 1.18 1.5 A1A1 BB Camden x Starello x Mr Pace Red ET
3084 521 1147 44 -0.01 48 0.04 82 2.1 2.87 -0.3 -0.3 0.5 161 0.78 1.15 -0.08 0.8 A1A2 AB Holysmokes x Moonshiner x Fo
2869 418 1768 41 -0.11 38 -0.07 99 0.2 3 -2.5 -0.9 -1.4 156 0.74 1.2 -0.73 1.2 A1A1 AB Imax x Jedi
3163 940 191 119 0.42 40 0.13 99 4.1 2.89 -1.3 3.3 -0.4 299 -0.02 -0.66 -0.5 1.5 A1A2 AA Calvary x Legendary x Josuper
3345 1080 1343 111 0.2 50 0.02 82 6.1 2.76 -0.4 2.7 0.8 309 -0.37 0.19 0 1 A1A1 AB Sheepster x Upside x Big Dollars
2891 593 339 62 0.18 13 0.01 97 2.3 2.62 -1.3 0.7 0.7 171 -0.6 0.59 -0.39 1.4 A2A2 AA Maximus x Frazzled
2878 489 440 67 0.18 32 0.07 82 0.8 2.87 -3.5 -0.9 -3.4 191 1.01 0.34 0.44 1.3 A2A2 AA Captivating x Charl x Altatopshot
3152 546 1211 55 0.02 53 0.05 82 3.6 2.92 -0.7 -2.1 0 173 1.28 0.69 1.27 1.2 A1A2 AB Esquire x Parfect x Huey
3343 790 619 90 0.24 39 0.07 82 4.4 2.66 0.2 -1 1.1 232 1.47 1.58 0.71 2.6 A1A2 AA Perky x Parfect x Rapid
3411 996 1138 104 0.21 62 0.09 82 4.7 2.94 0.4 0.6 1.2 323 0.59 0.46 0.55 1.5 A2A2 AB Sheepster x Parsly x TRy Me
2994 492 1429 47 -0.04 44 -0.01 82 2.8 3.02 -0.2 -0.5 0.9 149 0.45 -0.01 0.18 1.2 A1A2 AB Frost Bite x Taos x Lionel
3026 594 1435 27 -0.12 44 -0.01 92 4.6 2.96 2 3.2 2.1 131 -0.14 0.19 -0.1 1.1 A1A1 BE Timberlake x Burley x Octoberfest
3202 722 1598 96 0.11 56 0.01 89 1.6 2.87 -1.8 -1.8 -0.6 267 0.48 0.26 0.84 1.5 A2A2 AA Captain x Gymnast x Battlecry
2954 480 320 27 0.05 21 0.04 81 3.7 2.72 0.4 1 0.9 114 0.71 1.1 0.67 1.5 A2A2 AB Gibson x No Excuse
3187 708 163 71 0.24 33 0.1 82 5.2 2.74 1.5 2.4 2.1 180 0.79 0.49 0.4 1.2 A1A2 BB Hayk x Crusher x Lionel
3162 584 1137 44 -0.01 45 0.03 82 3.9 2.79 0.9 0.7 1.7 150 0.86 0.96 0.4 1.2 A1A2 AB Holysmokes x Taos x Lionel
3457 1108 612 131 0.39 52 0.12 81 4.3 2.95 -0.1 1.4 1.4 359 0.67 0.51 0.26 1.2 A2A2 AB Sheepster x Dzunda x Big Al
3396 827 1001 91 0.18 44 0.04 82 4.6 2.7 0.2 -2.4 1 251 2.04 1.7 1.12 1.4 A1A2 AE Figaro x Deluxe
3332 807 863 100 0.24 46 0.07 82 3.3 2.73 0 -1.2 0.9 255 1.38 0.9 0.28 1 A2A2 BB Easton x Deluxe
3510 984 1133 130 0.3 59 0.08 82 4.4 2.83 -0.6 -0.6 0.2 326 1.7 1 0.93 1.8 A1A2 AB Sheepster x Deluxe
3281 796 1031 70 0.1 49 0.06 82 4.1 2.76 0.1 0.8 1.6 232 0.87 0.95 0.41 1.3 A2A2 AB Huhon x Payload x Big Dollars
2904 474 57 42 0.15 18 0.06 82 3.1 2.9 0.5 3 1.1 122 0.14 0.3 1.05 1.3 A2A2 BB Invictus x Medley x Supershot
3380 795 726 86 0.21 50 0.1 82 4.6 2.73 0.8 -0.3 2.3 234 1.35 1.02 0.36 2 A1A2 AB Hayk x Gameday x Legacy
2940 445 387 66 0.19 30 0.06 81 1.6 2.81 -2.2 -1 -1.3 153 0.95 0.09 0.95 1.6 A1A2 BE Yoda x Finder x Silver
3028 627 568 72 0.18 33 0.05 82 2.6 2.94 -0.3 -1.3 1.1 207 0.46 0.19 -0.35 1.5 A2A2 AA Lambeau x Charl x Frazzled
3114 759 861 90 0.2 33 0.02 81 3.3 2.88 -0.3 -0.8 0.5 238 0.14 0.48 0.19 1 A2A2 AB Captain x Charl x BLowtorch
3084 602 712 69 0.15 25 0.01 82 2.3 2.81 0 -0.6 1 183 1.09 0.96 0.62 1.4 A1A2 AB Overdo x Sheldon x Tahiti
3102 772 2652 111 0 68 -0.07 99 0.5 2.92 -5.7 -3.7 -2.8 325 -0.04 -0.17 -1.13 1.7 A2A2 AA Frazzled x Montross x Supersire
3110 734 315 66 0.2 30 0.07 98 4.1 2.72 0.2 1.4 0.1 207 0.64 1.33 -0.79 1.2 A1A2 AA Brave x Pyramid x Topnotch
3134 692 364 72 0.21 25 0.05 97 3.8 2.65 -0.1 0.4 1 186 0.97 0.95 0.49 1.1 A1A2 AA Gameday x Pursuit x Matters
3018 628 1242 57 0.02 34 -0.02 99 1.8 2.9 -1.6 -0.5 -0.3 208 0.77 1.48 -0.3 1.2 A1A2 AA Maximus x Tahiti
3051 586 554 39 0.06 27 0.03 82 4.6 2.92 1 2.6 2.1 132 0.33 1.19 0.16 1.1 A2A2 BB Altawheelhouse x Einstein x Granite
2925 458 311 47 0.13 22 0.04 80 2.9 2.79 0.3 1.4 1.2 113 0.42 0.67 -0.76 1.6 A1A2 BE Aquila Stardancer x Crimson x Granite
3268 808 1785 94 0.07 59 0 82 1.9 2.8 -2.9 -1.4 -0.1 283 0.56 0.74 -0.08 1.4 A2A2 AA Lionel x Elon x Altazazzle
2989 321 843 32 -0.01 46 0.07 96 1.4 3.11 0.5 -2.4 1.2 121 1.07 0.61 0.75 1.4 A2A2 BB Renegade x Samuri x Supershot
2829 391 762 36 0.02 34 0.03 85 1.4 2.96 -1.9 -0.7 -1.7 148 0.89 0.7 -0.1 1.4 A2A2 BB Milford x Delta x Flagship
3032 713 496 106 0.32 28 0.04 82 2.3 2.8 -2.7 -0.2 -1.9 248 0.52 0.2 0.23 1.4 A1A2 BE Moline x Charl x Rubicon
3094 654 775 53 0.08 36 0.04 81 4 2.82 1 3.5 1.6 166 0.29 0.68 -0.29 1.1 A1A2 BB Out-There x Drive x Heroic
3136 643 145 66 0.23 29 0.09 80 3.2 2.76 0.7 1.7 1.6 175 0.69 1.1 0.24 1.2 A1A1 BE Altaovertake x Torro x Billy
3025 431 727 49 0.07 33 0.03 82 3.3 2.79 0.5 -0.1 1 111 0.82 0.82 0.65 1.4 A1A2 AA Freestyle-Red x Gameday x Mark *RC
3074 599 521 49 0.1 44 0.1 83 2.5 2.86 -1.3 -0.5 -0.9 201 0.96 1.21 0.01 1.2 A2A2 BB Jalapeno x Delta-Lambda x Denver
3019 443 492 22 0.01 20 0.01 82 4.6 2.7 0 3.5 0.1 76 1.75 1.69 1.68 1.4 A1A2 AB Ranger-Red x Rubels Red x Medley
3096 656 1608 55 -0.04 37 -0.06 96 4.2 2.79 -0.1 1.2 0.1 176 0.87 1.28 0.18 1.5 A2A2 BB Einstein x Ragen x Montross
3064 572 710 51 0.08 22 0 81 4 2.82 0.9 0.2 1.5 142 0.93 1.11 0.8 1.8 A2A2 BB Fireball-Red x Parfect x Simplicity-P-RC
2984 538 1028 41 -0.01 33 0 79 2.7 2.69 0 0.1 0.6 149 0.17 0.45 0.56 1 A1A1 BB Nh Skyliner Red x Altazazzle x Altadateline
2756 161 368 20 0.02 9 -0.01 90 2.2 2.74 -1.2 1.4 -1.4 20 1.78 0.97 1.56 1.5 A1A2 BE Rubels Red x Salvatore RC x Rubicon
3149 643 1629 82 0.05 54 0 99 2.3 3.04 1.2 -2.5 1.1 234 0.33 -0.06 0.6 1.9 A2A2 BB Renegade x Matters x Stoic
2945 450 1588 33 -0.12 50 -0.01 82 1.8 3.05 -1.5 -0.8 -0.7 157 0.65 0.55 -0.01 1.7 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2713 282 -92 19 0.09 20 0.09 98 1.7 2.82 -1.2 1.1 -0.7 88 -0.14 0.45 -0.06 1.7 A2A2 BB Argo x Jedi x Main Event
2994 487 444 36 0.07 32 0.07 82 4.7 2.56 0.2 1 0.7 108 0.38 0.46 0.27 1.3 A1A2 BB George Miller x Moonshiner x Medley
2876 415 1546 25 -0.14 35 -0.06 80 2.3 2.83 -0.7 0.6 0 114 -0.09 0.49 0.83 0.9 A1A2 AB Sputnikrdc x Gywer Rdc x Sty
2788 266 856 30 -0.02 26 -0.01 81 1.8 2.77 -1.6 -0.6 -0.8 78 0.32 0.18 1.17 1.4 A1A1 BB Sputnikrdc x Altaaltuve*RC x Salvatore RC
2873 389 633 23 -0.01 18 -0.01 81 3.1 2.77 -0.7 2.4 0 82 0.82 0.79 1.43 1.1 A1A1 BB Sputnikrdc x Rubels Red x Salvatore RC
3204 649 1532 58 -0.02 53 0.01 97 2.8 2.82 -0.7 0.8 0.1 203 1.35 1.55 -0.09 1.7 A2A2 AB Einstein x Juicy x Delta
2954 425 703 10 -0.07 33 0.04 81 4.5 2.71 -0.6 3.2 -0.4 83 1.08 0.86 1.39 1.5 A2A2 AB Sorelio P x Rubels Red x Salvatore RC
3263 765 987 60 0.07 47 0.05 82 4.3 2.69 1.4 1.9 2.7 205 0.57 0.62 -0.31 1.1 A2A2 BB Tamborine x Upside x Legacy
3099 527 1400 61 0.01 58 0.04 82 1.2 3.21 -0.4 -1.4 0.4 202 0.83 0.53 0.06 1.3 A1A2 AB Tamborine x Parfect x Timberlake
2959 439 961 35 -0.02 29 -0.01 79 3.5 2.75 1.5 0.9 1.3 106 0.85 0.23 0.62 1.4 A1A2 AB TRicky Red x Marble-Red x Altaaltuve*RC
3202 760 584 75 0.19 40 0.08 82 3.7 2.59 -1.1 2.1 0.6 212 0.9 0.6 -0.13 0.9 A1A1 BB Graziano x Moonshiner x Legacy
2833 396 1077 10 -0.13 35 0 86 4.3 2.8 0.6 1.8 1.5 69 -0.15 -0.56 -0.44 1.4 A1A2 AB TRy Me x Samaritan x Achiever
3299 852 880 79 0.16 50 0.08 82 3.5 2.84 -0.1 0.6 0.8 271 0.99 0.96 0.56 1.5 A1A2 AB Easton x Parsly x TRy Me
3310 953 1946 95 0.05 67 0.01 81 3.9 2.71 -1.5 0.9 -0.4 304 0.03 -0.26 -0.21 1.1 A1A2 AA POwerstar x Altakevlow x Altazazzle
3042 544 807 44 0.04 36 0.04 82 2.8 2.81 0.8 0.2 2 151 0.19 0.71 -0.07 1.3 A1A2 BB Holysmokes x Altaplinko x Crimson
3304 774 1472 80 0.07 56 0.03 81 2.8 2.93 -1.2 0.9 0 244 1.61 1.18 0.26 1.4 A1A2 AA POwerstar x Altahailed x Altabundle
3045 545 311 67 0.2 28 0.07 99 2.9 2.71 -1.2 0.1 -0.1 184 0.92 1.37 0.56 2.1 A1A2 AA Gameday x Lionel x Achiever
3052 620 1199 71 0.08 45 0.02 82 1.8 2.76 -1.3 -2.8 -0.3 219 0.33 0.43 -0.75 1 A1A2 BE Holysmokes x Yis x Achiever
3191 661 945 73 0.12 39 0.03 98 3.8 2.66 0.6 0.6 1.1 182 0.85 0.76 0.69 1.6 A1A2 AB Taos x Big Al x Outsiders
ZAZ
SBS
3076 684 434 71 0.2 36 0.08 82 2.2 3.08 -0.3 1 0.7 231 0.6 0.63 0.15 1 A1A2 AB Altazazzle x Altazarek x Altacayenne
3109 403 1663 53 -0.06 60 0.02 99 0.1 3.04 -0.4 -6.1 -0.1 186 1.13 0.83 1.56 1.4 A1A2 BB Renegade x Zipit-P x Josuper

Dáta aktualizované k 04/2026