SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizovane k 08/2023

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2672 749 612 51 0.1 36 0.06 80 5.4 2.61 0.2 1.5 -0.2 168 0.76 1.7 0.84 1.8 A1A2 BB Solitair P Red x Argo RC x Entitle
2417 446 777 13 -0.06 31 0.02 81 4.1 2.94 3.1 2.9 3.3 71 -0.21 0.57 0.16 2.2 A1A1 AB Pace Red x Supershot x Sympatico *RC
2619 744 328 95 0.29 25 0.05 81 3.5 2.73 -2.1 1.4 -1.4 211 0.51 0.54 0.31 1.9 A1A2 AB Achiever x Superman x Mogul
2916 941 2743 107 0.01 70 -0.05 99 3.2 2.98 -1.6 -2.3 -0.9 301 1.48 1.42 -0.14 2.1 A1A2 AB Helix x Yoder x Day
2935 875 1048 97 0.2 52 0.07 82 4.7 2.64 0.8 1.5 1.2 218 1.34 1.45 -0.67 2.4 A1A1 BE Aristocrat x Jedi x Halogen
2791 813 594 92 0.24 39 0.07 81 3.7 2.86 1.6 1.3 1.9 214 0.87 0.78 -0.35 1.4 A2A2 AA Austad x Charl x Delta
2639 483 427 39 0.08 28 0.05 92 3.7 2.94 -0.4 1.6 -0.1 97 2.84 2.56 1.74 2.5 A1A1 AB Doc x Monterey x Mogul
2589 599 1111 65 0.08 38 0.01 81 2.9 2.77 -1.8 -0.5 -0.9 168 1.14 1.45 -0.27 2.2 A1A2 AE Aristocrat x Frazzled x Rubicon
2734 815 1414 87 0.11 51 0.02 80 2.4 3.08 -3.4 -0.2 -2.4 261 1.31 1.89 0.82 1.8 A2A2 AA Imax x Monterey
2451 549 1751 56 -0.04 57 0.01 82 1.3 2.97 -3.8 -1.7 -3 201 0.71 0.4 0.04 1.5 A1A2 AB Balisto x Planet x Snowman
3100 1103 1521 116 0.19 69 0.07 80 5.2 2.86 -0.4 -0.1 0.7 311 1.44 1.74 0.51 2 A2A2 AB Frost Bite X Parfect X Legacyxx
3012 924 877 122 0.31 59 0.11 82 2.4 2.62 -0.9 -2.8 -0.5 286 1.33 1.84 0.45 1.2 A1A1 AB Biggelo x Granite x Millington
2917 984 1373 98 0.15 62 0.07 81 5.4 2.65 0 1.2 0.3 259 0.76 0.35 -0.14 1.3 A1A2 BB Altaplinko x Charl x Jedi
2716 722 799 74 0.15 42 0.06 88 3.4 2.81 -0.2 1 0.1 193 1.21 1.28 0.3 1.8 A2A2 BB Webster-P x Jedi x King-P
2530 596 1488 40 -0.06 56 0.03 81 2.7 2.99 -0.3 0.5 0.2 168 0.39 1.03 -0.9 1.8 A1A2 BE Bubba x Detour x Supersire
2963 1073 2092 82 0.01 77 0.04 85 4.9 2.83 -0.4 0.7 0.1 301 0.68 2.05 -0.52 1.5 A2A2 AB Timberlake x Trajectory x Delta
2503 601 1777 18 -0.17 47 -0.03 81 5.3 2.74 -1.1 1.6 -0.9 131 0.99 1.37 0.53 2 A1A1 BE Chancellor x Delta x Supersire
2653 732 1068 62 0.07 30 -0.01 81 5.4 2.62 -0.9 2.8 -0.6 168 1.2 1.04 1.13 2.2 A1A1 BE Rubels Red x Salvatore RC x Rubicon
2612 608 954 50 0.05 25 -0.02 80 4.3 2.68 1.9 0.1 2.4 126 0.95 1.19 -0.06 1.8 A1A1 AE Salvo Rdc x Apprentice *RC x Supershot
3026 1076 1389 104 0.17 51 0.03 81 5.9 2.85 1.3 3.6 1.8 268 0.96 1.63 0.41 1.3 A2A2 AB Captain x Charl x Delta
2471 426 737 46 0.06 38 0.05 90 1.3 2.91 -1.4 -1 -0.9 131 1.11 1.18 0.53 1.8 A1A2 AA Supershot x Mogul x Observer
2834 847 1823 93 0.08 60 0.01 82 3.4 2.8 -1.5 -1.7 -0.5 253 1.3 0.99 0.18 2.1 A2A2 AB Charl x Jedi x Kingboy
2782 810 593 78 0.19 35 0.06 98 4.6 2.66 0 1.4 0.6 194 0.97 1.56 0.33 2.2 A1A2 BB Solution x Helix
2510 497 974 49 0.04 34 0.01 81 2.9 2.7 -0.4 -0.4 0 123 0.71 0.9 0.21 2.2 A2A2 BB Charley x Kingboy x Supersire
3083 1105 1582 93 0.11 69 0.07 79 6.2 2.82 0.7 1 1.6 279 1.34 1.94 -0.09 1.7 A1A2 AB Holysmokes x Moonshiner x Fo
2845 818 2272 83 -0.01 63 -0.02 98 3 2.93 -1.7 -0.8 -0.8 243 1.52 2.1 -0.08 1.8 A1A1 AB Imax x Jedi
Dave
SBS
2759 777 1567 70 0.03 58 0.03 81 4.3 2.74 -1 1.3 -0.1 203 1.08 0.77 0.32 1.9 A1A2 BB Altaaltuve x Altatopshot x Rubicon
2847 945 1174 95 0.17 40 0.01 82 5.5 2.62 -1.3 1.6 0 241 0.6 1.41 0.42 2.2 A2A2 AA Maximus x Frazzled x Silver
2904 907 1295 108 0.2 61 0.07 81 3.1 2.74 -2.6 0.4 -1.9 276 1.57 1.23 0.42 1.9 A2A2 AA Captivating x Charl x Altatopshot
3129 1110 1592 124 0.21 59 0.03 81 5.3 2.82 0.8 0.4 1.2 300 1.36 1.5 1.12 1.4 A2A2 AB Captain x Charl x Blowtorch
2638 815 1485 56 0 58 0.04 81 5.1 2.63 -1.5 2.1 -0.7 206 -0.16 0.21 -0.69 2.1 A2A2 AB Aristocrat x Altatopshot x Rubicon
2928 999 1041 104 0.22 56 0.08 82 4.6 2.79 -1 -0.1 -0.1 280 1.06 1.33 0.3 1.6 A1A2 BE Fastball x Skywalker x Detour
2522 500 459 66 0.17 35 0.07 86 1.5 2.71 1.2 0.5 1.3 135 0.21 0.48 -1.47 1.9 A1A2 BE Fortune x Supershot x Headliner
3053 1207 1501 113 0.19 65 0.06 80 6.3 2.72 -0.4 3.8 0.5 316 0.24 1.23 -0.3 1.1 A2A2 BB Brave x Altasohot x Frazzled
2527 544 315 56 0.15 31 0.07 81 2.3 2.88 -0.8 1.6 -0.8 144 0.92 1.4 0.1 2.2 A1A2 BB Gatedancer x Silver x Mayfield
2913 1028 1970 67 -0.03 67 0.02 81 6.4 2.85 1.2 3.4 1.4 243 0.41 1.28 0.1 1.1 A1A1 BE Timberlake x Burley x Octoberfest
3116 1024 2083 124 0.15 75 0.03 81 3.2 2.76 -1.1 -1 -0.1 316 1.48 1.52 1.29 2.1 A2A2 AA Captain x Gymnast x Battlecry
2810 803 946 106 0.24 56 0.09 99 2.1 3.11 -0.2 -0.3 0.6 261 0.88 0.64 0.27 2.2 A2A2 AA Silver x Supersire x Man-O-Man
3230 1318 1114 135 0.32 61 0.09 79 6.6 2.75 1 1 1.6 355 0.86 1.75 0.47 1.8 A2A2 AB Overdo x Gameday x Huey
2890 919 1020 71 0.11 44 0.04 83 6.6 2.53 1.8 2.2 2.3 198 1.02 1.37 0.18 1.7 A1A2 AB Legacy x Reason x Rubicon
2776 775 1882 117 0.15 65 0.02 99 0.6 3.02 -2.1 -6.9 -1.8 299 1.16 0.92 -0.18 2.2 A1A2 AB Silver x Supersire x Man-O-Man
2930 884 1271 72 0.08 40 0 79 6.5 2.68 0.9 3.7 1 187 2.22 2.17 1.11 2.1 A1A2 BB Ranger-Red x Mark x Salvatore RC
2615 588 1599 57 -0.02 48 -0.01 81 3 2.87 -2.7 0.1 -2.3 164 1.52 1.85 0.47 2 A1A2 AA Altahotjob x Imax
2896 902 805 69 0.13 53 0.1 83 5 2.64 0.5 1.3 1.4 221 1.2 1.41 0.85 1.6
Hong
SBS
2582 507 1290 41 -0.03 45 0.02 92 2 2.76 1.2 -0.7 1.3 133 1.36 1.3 -0.67 2.1 A2A2 BB Superhero x Powerball-P x Saloon
2581 581 1613 65 0.01 50 0 82 1.8 3.14 -2.2 0.4 -1.5 186 1.21 1.55 0.29 2.2 A1A2 AB Imax x Octoberfest
2842 898 654 80 0.19 41 0.07 81 5.7 2.8 0.1 4.6 0.6 213 0.78 1.21 1.39 2 A2A2 BB Invictus x Medley x Supershot
3033 1064 2187 98 0.05 68 0 82 5.7 2.74 0 1.1 0.3 283 1.46 1.79 -0.06 2.1 A2A2 BB Einstein x Ragen x Montross
2584 616 1371 43 -0.03 54 0.04 88 2.2 2.92 -0.5 1.4 0.1 173 0.82 1.39 -0.68 2 A2A2 AB Gatedancer x Yoder x Supersire
2797 768 888 99 0.22 51 0.08 81 3.1 2.73 -2.2 0.2 -1.4 222 1.35 0.68 0.85 2.1 A1A2 BE Yoda x Finder x Silver
2981 1029 1082 104 0.21 56 0.08 79 5.5 2.85 0.2 0 1 279 1.44 1.33 0.31 2.1 A2A2 AA Lambeau x Charl x Frazzled
2467 419 417 26 0.04 21 0.03 99 2.2 2.79 1.1 0.8 1.2 90 1.35 2.34 -0.48 3.1 A2A2 AB Altaspring x Distinction x Numero Uno
2448 488 87 29 0.09 20 0.06 81 3.9 2.9 -0.1 1.3 0.4 96 0.65 1.62 0.8 1.9 A2A2 AA Charas x Silver x Headliner
3099 1223 3378 150 0.06 96 -0.03 99 3.1 2.85 -4.2 -2.2 -2.3 422 0.62 0.88 -0.89 2.4 A2A2 AA Frazzled x Montross x Supersire
2875 843 1632 102 0.13 68 0.06 81 2.2 2.98 -2 -2.4 -1.1 282 1.43 1.27 0.94 2.5 A2A2 AB Alcove x Eureka x Rubicon
2437 333 274 42 0.11 13 0.02 91 2.7 2.68 0.9 -0.4 0.8 63 0.85 1.36 0.98 2.3 A1A2 AA Halogen x Snowman x Ale
3037 1157 1210 93 0.16 55 0.06 80 7.1 2.6 1.2 2.2 1.3 280 0.84 1.96 -0.33 1.8 A1A2 AA Brave x Pyramidmx Topnotch
2502 635 969 69 0.11 38 0.03 81 2.8 2.77 -2.2 -1.8 -1.9 197 0.45 0.37 0.3 1.8 A1A2 AB Charley x Silver x Mayfield
Make
SBS
3010 1047 2025 83 0.02 61 -0.01 78 6.9 2.7 0.6 2.1 1.6 247 1.33 1.45 0.62 1.3 A2A2 BB Mahomes x Copyrightx
Maki
SBS
2724 667 321 73 0.21 42 0.11 81 3.6 2.83 0.4 -0.1 0.7 167 1.48 1.37 -0.11 1.7 A1A2 BE Kenobi x Granite x Rubicon
3085 1119 1304 108 0.2 56 0.05 81 6.5 2.63 0.1 2.4 1 277 1.29 1.42 0.62 1.7 A1A2 AA Gameday x Pursuit x Matters
2472 558 968 46 0.03 31 0 81 3.6 2.84 -1.4 0.6 -0.4 137 0.76 1.23 -0.76 2.2 A2A2 AB Frazzled x Modesty x Commander
2686 724 652 86 0.21 44 0.08 81 3.3 2.86 -1.5 1.3 -0.8 203 0.55 0.87 0.3 1.8 A2A2 BB Crimson x Granite x Rubicon
2979 1058 1898 88 0.05 61 0.01 82 5.7 2.85 -0.5 1.3 0.1 279 1.46 2.22 0.12 2 A1A2 AA Maximus x Tahiti
2926 956 929 71 0.12 46 0.06 80 6.9 2.87 1.3 2.8 2.1 211 1.21 2.06 0.66 1.6 A2A2 BB Altawheelhouse x Einstein x Granite
2912 918 1299 74 0.08 51 0.04 82 5.6 2.77 0.4 2.1 1.1 218 1.68 1.62 0.64 1.6 A2A2 BB Supercharde x Medley x Expresso
2919 930 964 89 0.18 47 0.06 79 5.8 2.68 1 2.5 1.5 218 1.11 1.57 -0.23 2.4 A1A2 BE Aquilla Stardancer x Crimson x Granite
2845 787 1004 67 0.1 58 0.09 92 4.3 3.01 0.7 0.8 1.3 203 1.6 1.39 0.99 2.2 A2A2 BB Renegade x Samurai x Supershot
2973 925 1704 96 0.1 63 0.03 82 4.8 2.68 -0.4 0.4 -0.3 243 1.39 2.36 -0.33 1.9 A1A2 AE Holysmokes x Moonshiner x Fo
2956 1037 1717 91 0.08 72 0.06 78 5.5 2.81 -1.3 0.3 -0.7 289 1.03 1.24 0.74 2.4 A2A2 AB Gladius x Pursuit x Gymnast
2729 795 2551 69 -0.09 76 -0.01 94 4.9 2.65 -2.6 -1.6 -1.6 230 0.55 0.87 -0.52 1.9 A2A2 AB Duke x Supershot x Munition
2830 872 1476 78 0.07 60 0.05 82 4 2.88 -1.6 0 -1.2 255 1.83 1.8 0.45 2.3 A2A2 BB Milford x Delta x Flagship
2802 640 855 71 0.13 42 0.05 98 2.7 2.68 0.7 0.6 1.4 167 2.27 1.7 0.87 1.9 A1A2 AB Mitchell x Bombero x Mayfield
2927 965 935 136 0.35 45 0.06 80 3.6 2.68 -2.5 0.3 -1.6 294 1.19 1.04 0.52 1.9 A1A2 BE Moline x Charl x Rubicon
2654 611 747 67 0.13 43 0.07 81 2.8 3 0.7 1 0.8 163 0.97 0.7 0.59 2.2 A2A2 AB Sillian x Yoder x Supersire
2380 368 216 40 0.11 25 0.06 90 1.9 2.79 0.6 0.8 0.6 79 0.43 0.65 -0.98 1.8 A1A1 AA Josuper x Numero Uno x Time
2664 718 666 81 0.19 40 0.07 81 2.6 2.79 0.1 -1.2 0.6 215 0.74 0.69 0.05 1.7 A2A2 BB Paco x Charl x Altatopshot
2489 640 1726 29 -0.13 44 -0.03 81 4.5 2.95 0.6 1.9 0.7 147 0.19 0.98 -0.99 1.6 A1A1 BB Jedi x Delta x Supersire
3166 1151 1298 94 0.15 72 0.11 80 6.2 2.73 1.2 0.8 1.5 297 1.95 2.17 0.65 1.7 A2A2 BB Jalapeno x Delta-Lambda x Denver
2906 950 1448 73 0.06 57 0.04 99 6.6 2.86 -0.8 1 0.2 232 1.66 1.26 1.28 2 A1A2 AA Imax x Profit
2547 673 449 38 0.07 22 0.03 92 5.3 2.63 1.3 1.9 1.5 130 0.36 0.57 1.05 1.4 A2A2 AB Charley x Rubicon x Jabir
2694 606 920 59 0.08 34 0.02 81 4.2 2.72 -0.6 1.9 -0.4 137 2.04 1.68 1.48 2.6 A1A2 BE Rubels Red x Salvatore RC x Rubicon
2688 640 794 41 0.04 39 0.05 82 4.7 2.82 0.8 2 0.8 132 1.76 1.99 0.77 2.5 A2A2 AB Topnotch x Delta x Tuffenuff
2480 573 465 46 0.1 21 0.02 81 3.7 2.89 0.1 2 0.5 131 0.61 1.27 0.22 2 A1A2 AA Alaska Red x Salsa*RC x Supersire
2763 816 2865 51 -0.19 83 -0.02 99 4.4 2.89 -0.7 3 -0.4 220 0.61 0.78 -0.47 2.9 A2A2 AB Josuper x Sterling x Robust
2501 521 574 39 0.06 25 0.03 82 4.6 2.62 -0.5 2 0 103 1.21 0.82 0.71 2.2 A1A1 BE Swingman Red x Rubicon x Aikman*RC
2841 837 2139 73 -0.03 72 0.02 80 3.5 3.01 -1.5 -0.1 -0.6 246 1.44 1.36 0.59 2.4 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2609 666 484 55 0.13 41 0.09 96 3.9 2.71 -0.5 1 -0.3 171 0.55 1.19 0.24 2.5 A2A2 BB Argo x Jedi x Main Event
2817 852 1055 67 0.09 43 0.04 79 5.4 2.74 -0.1 3.6 0.5 201 1.38 1.32 1.4 1.7 A1A1 BB SputnikRDC x Rubels-Red x Salvatore RC
2828 719 1701 79 0.05 71 0.06 90 2.3 2.88 -1.1 -1.2 -0.6 218 1.29 1.43 0.56 1.8 A1A1 BB Marius x Helix
2619 718 1530 66 0.02 55 0.03 81 2.9 2.97 -1.6 0.9 -0.9 210 0.55 0.68 -0.21 1.6 A1A2 AB Yoda x Modesty x Supersire
2722 800 1869 62 -0.03 56 -0.01 78 4.5 2.78 -0.9 1.9 -0.4 209 0.6 1.09 0.71 1.3 A1A2 AB Sputnik RDC x Gywer RDC x Sty
2745 753 1297 71 0.07 50 0.03 79 4.7 2.71 -0.6 0.9 0 192 0.96 0.89 0.97 1.9 A1A1 BB SputnikRDC x Altaaltuve x Salvatore RC
2686 645 967 48 0.04 46 0.06 79 3.6 3.07 1.4 -0.7 2.2 165 1.68 1.82 -0.03 2.1 A2A2 BB Altastarjack x Delta x Supersire
3017 1060 1245 107 0.2 58 0.07 82 5.4 2.63 0.3 1.2 0.9 281 0.97 1.04 0.26 2.6 A2A2 BB Einstein x Achiever x Denver
2853 881 1161 54 0.03 57 0.07 79 6.5 2.63 -0.8 3.9 -0.5 200 1.55 1.59 1.69 2 A2A2 AB Soreli x Rubels-Red x Salvatore RC
2772 807 715 65 0.13 27 0.02 82 5.7 2.58 1.4 1.3 1.3 172 1.05 1.7 1.17 1.4 A1A1 BB Ronald RC x Helix
2774 867 1496 52 -0.02 55 0.03 82 7.6 2.65 0.5 3.5 1.4 172 0.47 0.52 0.02 2.1 A1A2 AB Try me x Samaritan x Achiever
3112 1125 1443 98 0.14 66 0.07 79 6.4 2.75 1.1 2.6 2.1 278 1.1 1.73 0.46 2.2 A1A2 BB Holysmokes x Altaplinko x Crimson
3141 1156 1350 119 0.23 58 0.05 81 6.5 2.65 0.4 2.5 1.2 298 1.37 1.72 0.35 2.7 A1A2 AA Gameday x Lionel x Achiever
2977 938 1236 113 0.22 48 0.03 81 4.5 2.69 -0.5 -0.2 -0.2 260 1.89 1.39 0.88 2.6 A1A2 BE Faneca x Renegade x Matters
2684 695 1074 95 0.18 49 0.05 81 1.6 2.95 -1 -2.9 -0.4 231 0.86 0.51 -0.16 1.9 A2A2 AB Helix x Yoder
3117 1169 1874 126 0.18 74 0.05 79 4.7 2.71 -1.2 -0.2 -0.1 342 1.13 1.31 -0.34 1.9 A1A2 BE Holysmokes x Yis x Achiever
2368 541 946 49 0.04 36 0.02 90 2.7 2.94 -2.7 3.4 -1.9 156 0.01 -0.25 -0.32 2 A1A2 AB Yoder x Robust x Planet
2957 909 1053 96 0.19 51 0.06 82 4.9 2.69 0.5 1.2 1 229 1.42 1.48 0.83 2.1 A1A2 AB Taos x Big Al x Outsiders
2745 817 815 64 0.11 37 0.04 82 6.2 2.63 0.1 4.3 0.6 172 0.66 0.89 0.92 1.9 A2A2 BB Altazarek x Rome x Delta
Zaz
SBS
2920 969 887 98 0.22 52 0.08 81 4.6 2.94 -0.5 2.3 0 265 1.33 1.78 0.45 1.4 A1A2 AB Altazazzle x Altazarek x Altacayenne
2461 632 1279 57 0.03 36 -0.01 81 4.3 2.64 -1.2 -0.5 -1.2 169 -0.22 0.11 -0.13 1.8 A1A1 BE Apprentice *RC x Supershot x Fernand

Dáta aktualizovane k 08/2023